Official Volleyball Box Score

Bluefield St. at UVA Wise

9/7/2024 at 10:05 am
@ Wise, VA (David J. Prior Convo)
1-2,0-0 CIAA
0
-
3
3-0,0-0 SAC
Final 1 2 3 Score
Bluefield St. (1-2,0-0 CIAA) 25 21 14 0
UVA Wise (3-0,0-0 SAC) 27 25 25 3

Bluefield St.

Set K E TA PCT
1 18 3 34 .441
2 11 5 28 .214
3 9 5 27 .148

UVA Wise

Set K E TA PCT
1 17 1 32 .500
2 15 8 37 .189
3 14 3 31 .355

Bluefield St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Nightingale, Rosalyn 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
5 Hoosier, Sydney 3 0 0 1 .000 0 1 0 2 5 0 0 0 0 1.0
7 Garner, Soniya 3 3 3 14 .000 2 0 2 0 3 0 1 1 0 3.5
9 Solis, Kaileigh 3 1 0 1 1.000 3 0 2 2 12 0 0 0 0 1.0
10 Lynch, Jannice 3 4 3 15 .067 2 0 0 1 4 1 1 0 0 5.5
12 Lasley, Tori 3 5 1 13 .308 0 0 0 0 0 0 0 0 0 5.0
13 Hale, Gabby 3 6 1 12 .417 23 1 2 0 3 0 1 1 0 7.5
15 Stokes, Imani 3 5 2 13 .231 0 0 0 0 0 0 3 0 0 6.5
22 McHaney, BriShaela 2 6 1 8 .625 0 0 0 1 2 0 0 1 0 6.0
24 Styles, Callesta 3 8 2 12 .500 0 0 0 1 3 0 0 0 0 8.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 13 89 .281 30 3 7 7 33 1 6 3 0 45.0

UVA Wise

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Abigail Curtis 3 0 0 0 .000 4 2 1 0 6 0 0 0 0 2.0
3 Piper Suddeth 3 0 0 1 .000 14 0 1 0 4 0 0 0 0 0.0
5 Kamryn Livingston 3 0 0 0 .000 0 5 1 1 6 0 0 0 0 5.0
7 Cassidy Farley 3 4 0 10 .400 2 1 2 0 3 1 1 2 0 6.5
9 Emma Edwards 1 2 0 5 .400 0 0 0 1 0 0 0 0 0 2.0
10 Dannah Persinger 3 6 3 12 .250 0 0 0 0 1 0 0 0 0 6.0
11 Morgan Blevins 3 4 0 9 .444 0 0 0 0 1 0 0 0 0 4.0
12 Lauren Montes 1 0 0 1 .000 0 0 0 0 0 0 0 1 0 0.0
14 Riley Brandon 3 6 2 13 .308 0 0 0 0 1 0 2 1 0 7.0
15 Kaylee Scarce 3 16 5 33 .333 0 0 1 1 7 0 1 0 0 16.5
17 Lily Gutierrez 3 0 0 2 .000 22 1 1 0 5 0 0 0 0 1.0
18 Serina Petersen 3 8 2 13 .462 1 0 0 0 1 1 2 1 0 10.0
20 Hannah McAmis 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 12 100 .340 43 9 7 3 35 2 6 5 0 60.0
Other Information
Arena: David J. Prior Convo
Attendance: 105
Time: 1:23