Official Volleyball Box Score
Coker at Tusculum
10/11/2024 at 7:05 PM
@ Greeneville, Tenn. (Pioneer Arena)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 32 | .219 |
| 2 | 12 | 10 | 56 | .036 |
| 3 | 6 | 9 | 38 | -.079 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 28 | .429 |
| 2 | 9 | 6 | 41 | .073 |
| 3 | 14 | 3 | 36 | .306 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Hills | 2 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Laila Hixon | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jessica Martinez-Cruz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | MJ Hurd * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Meadow Morse | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maddy Roberts * | 3 | 1 | 1 | 6 | .000 | 11 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | McKay Kasper * | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Cayla Gilmore * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Anisten Meyers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Alyssa Carey * | 3 | 5 | 9 | 32 | -.125 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Hazar Kayan | 3 | 4 | 4 | 25 | .000 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Kailyn Ivey * | 3 | 4 | 0 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 23 | 126 | .048 | 29 | 2 | 3 | 12 | 55 | 2 | 4 | 0 | 0 | 35.0 | ||
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sofia De Los Mozos * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Madison Adkins * | 3 | 1 | 1 | 6 | .000 | 32 | 2 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | Jordyn Roderick | 3 | 3 | 3 | 23 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Amiranee Au | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Taylor Sanders * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Addison McLarty * | 3 | 10 | 1 | 28 | .321 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Olivia Crowl * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Martina Foster * | 3 | 14 | 5 | 26 | .346 | 0 | 2 | 1 | 0 | 7 | 0 | 5 | 0 | 0 | 18.5 |
| 21 | Macey Snapp | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Maddie Creswell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Whitney Thompson | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| Totals | 37 | 11 | 105 | .248 | 35 | 12 | 4 | 2 | 58 | 1 | 12 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Pioneer Arena Attendance: 456 Time: 1:13 1st Referee: Sherman Stinson 2nd Referee: Donna Manetta 3rd Referee: Aaron Newberry Scorer: Carol Leone |
* = Starter
