Official Volleyball Box Score
Mars Hill at Carson-Newman
11/6/2024 at 6:05 PM
@ Jefferson City, TN (Holt Fieldhouse)
Mars Hill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 49 | .041 |
| 2 | 14 | 8 | 46 | .130 |
| 3 | 16 | 4 | 42 | .286 |
| 4 | 14 | 6 | 57 | .140 |
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 13 | 54 | -.093 |
| 2 | 16 | 3 | 39 | .333 |
| 3 | 13 | 7 | 43 | .140 |
| 4 | 15 | 9 | 56 | .107 |
Mars Hill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caroline Barber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laela Jimenez | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jada Cannon * | 4 | 5 | 3 | 43 | .047 | 1 | 0 | 2 | 2 | 17 | 0 | 3 | 1 | 0 | 6.5 |
| 9 | Timmons Yates | 4 | 4 | 7 | 22 | -.136 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Katilyn Grant * | 4 | 10 | 4 | 33 | .182 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 12.0 |
| 11 | Skylar Ogden | 2 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Addison Easter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nikkayla Stewart * | 4 | 6 | 1 | 15 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 7.5 |
| 17 | Mackenzie Schmucker | 4 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alyssa Kornegay * | 4 | 1 | 0 | 1 | 1.000 | 26 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Ioana Poenaru * | 4 | 20 | 7 | 52 | .250 | 0 | 0 | 0 | 0 | 26 | 0 | 1 | 0 | 0 | 20.5 |
| 21 | Brooke Hoffman * | 2 | 1 | 2 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 53 | 25 | 194 | .144 | 53 | 2 | 4 | 2 | 95 | 0 | 14 | 2 | 0 | 62.0 | ||
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Blair Cherry * | 4 | 4 | 3 | 15 | .067 | 37 | 1 | 1 | 0 | 12 | 0 | 3 | 0 | 0 | 6.5 |
| 4 | Addie Smith | 1 | 1 | 0 | 6 | .167 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emerson Ahsmuhs * | 4 | 16 | 6 | 40 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 18.0 |
| 6 | McKenna Hall | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Claire Bolton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor Adams | 4 | 6 | 6 | 27 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Maddie Hurst * | 4 | 9 | 6 | 29 | .103 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 12 | Trinity Hafey * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bennett McCombs | 4 | 0 | 0 | 2 | .000 | 6 | 0 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kylee Oldenburger | 3 | 5 | 5 | 25 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 21 | Taylor Keeran * | 4 | 10 | 2 | 33 | .242 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 14.5 |
| 22 | Blake Cherry * | 4 | 1 | 4 | 14 | -.214 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 52 | 32 | 192 | .104 | 52 | 2 | 6 | 2 | 96 | 2 | 18 | 1 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Holt Fieldhouse Attendance: 212 Time: 1:57 1st Referee: Ron Zientek 2nd Referee: Philip Ems 3rd Referee: Suzanne Byrd Scorer: Carol Leone |
* = Starter
