Official Volleyball Box Score
Anderson (SC) vs. Georgia College
9/12/2025 at 7:28 pm
@ Valdosta, GA (The Complex)
Anderson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 36 | .333 |
| 2 | 19 | 5 | 37 | .378 |
| 3 | 20 | 3 | 54 | .315 |
Georgia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 38 | .105 |
| 2 | 7 | 3 | 35 | .114 |
| 3 | 11 | 2 | 42 | .214 |
Anderson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mikaylah Hedlund | 3 | 15 | 2 | 35 | .371 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 4 | Jamie Juhnevicz | 3 | 0 | 1 | 5 | -.200 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ava Reeves | 3 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| 7 | Emily Campbell | 3 | 8 | 1 | 16 | .438 | 3 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 10.5 |
| 11 | Mia Elder | 3 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Kaleigh Garren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Symone Wyatt | 3 | 9 | 0 | 11 | .818 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9.0 |
| 14 | Kaydan Flowers | 3 | 2 | 0 | 8 | .250 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 15 | Ellie Nieporte | 3 | 1 | 0 | 5 | .200 | 22 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Sophie Deese | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Mia Bennett | 3 | 0 | 0 | 4 | .000 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 12 | 127 | .339 | 47 | 4 | 2 | 1 | 67 | 4 | 2 | 2 | 0 | 64.0 | ||
Georgia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Parkerson, Sadie | 2 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Smith, Milla | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mullvain, Emersyn | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bernis, Alanis | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Leboehi, Kendra | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Shepherd, Hayley | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 5.0 |
| 8 | Diaz, Liv | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Warren, Nya | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 11 | Carlton, Camryn | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 13 | Huyck, Avery | 3 | 5 | 1 | 26 | .154 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6.0 |
| 15 | Baum, Lexi | 3 | 0 | 1 | 3 | -.333 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Polychrones, Lexi | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 18 | Johnson, Riese | 2 | 1 | 0 | 5 | .200 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Weeks, Kaylee | 3 | 6 | 3 | 22 | .136 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 10 | 115 | .148 | 23 | 1 | 3 | 1 | 41 | 6 | 0 | 9 | 0 | 34.0 | ||
| Other Information |
|---|
|
Arena: The Complex Attendance: 100 Time: 1:19 |
