Upsets Highlight SAC Pilot Flying J Men's Basketball Quarterfinals
| Final | 1 | 2 | T |
|---|---|---|---|
|
32 | 43 | 75 |
|
44 | 40 | 84 |
| Final | 1 | 2 | T |
|---|---|---|---|
|
25 | 45 | 70 |
|
24 | 34 | 58 |
| Final | 1 | 2 | T |
|---|---|---|---|
|
36 | 44 | 80 |
|
41 | 37 | 78 |
Team Stats
| Game Statistics | Anderson | Catawba |
|---|---|---|
| Field Goals | (21-50) | (30-53) |
| Field Goal % | 42.0% | 56.6% |
| Rebounds | 23 | 35 |
| Assists | 12 | 13 |
| Turnovers | 14 | 11 |
| Pts off Turnovers | 11 | 25 |
| 2nd Chance Pts | 3 | 12 |
| Pts in the Paint | 12 | 42 |
| Fastbreak Pts | 0 | 6 |
| Bench Pts | 19 | 26 |
| Game Statistics | Carson-Newman | Queens |
|---|---|---|
| Field Goals | (25-51) | (30-62) |
| Field Goal % | 49.0% | 48.4% |
| Rebounds | 25 | 39 |
| Assists | 7 | 10 |
| Turnovers | 19 | 23 |
| Pts off Turnovers | 28 | 16 |
| 2nd Chance Pts | 8 | 16 |
| Pts in the Paint | 36 | 44 |
| Fastbreak Pts | 4 | 8 |
| Bench Pts | 16 | 23 |
| Game Statistics | Lenoir-Rhyne | Tusculum |
|---|---|---|
| Field Goals | (24-53) | (20-53) |
| Field Goal % | 45.3% | 37.7% |
| Rebounds | 39 | 27 |
| Assists | 11 | 7 |
| Turnovers | 10 | 12 |
| Pts off Turnovers | 11 | 11 |
| 2nd Chance Pts | 11 | 7 |
| Pts in the Paint | 40 | 18 |
| Fastbreak Pts | 4 | 6 |
| Bench Pts | 15 | 3 |
| Game Statistics | Wingate | Lincoln Memorial |
|---|---|---|
| Field Goals | (28-63) | (26-54) |
| Field Goal % | 44.4% | 48.1% |
| Rebounds | 34 | 33 |
| Assists | 15 | 19 |
| Turnovers | 14 | 18 |
| Pts off Turnovers | 16 | 21 |
| 2nd Chance Pts | 11 | 0 |
| Pts in the Paint | 30 | 22 |
| Fastbreak Pts | 8 | 22 |
| Bench Pts | 13 | 21 |
No. 7/6 Queens Downs Carson-Newman in SAC Quarterfinals
CHARLOTTE, N.C. – Shaun Willett recorded his NCAA-leading 25th double-double with 21 points and 11 rebounds, as the No. 7/6 Queens University of Charlotte men's basketball team (28-3, 19-1 SAC) downed eighth-seeded Carson-Newman University (15-14, 8-12 SAC), 84-75, in the quarterfinals of the South Atlantic Conference Men's Basketball Championships on Wednesday night at the Levine Center. Daniel Carr followed with 18 points on 7-for-8 shooting, Blake Morrow scored 13, and Jermaine Patterson added 10 points, as the Royals picked up their ninth-straight win. FULL RECAP
'Dogs stun Railsplitters in SAC quarterfinals on final-second bucket from Hovasse
Wingate, N.C.----Wingate University junior Charlie Hovasse scored in the final second Wednesday night, giving the sixth-seeded Bulldogs a thrilling 80-78 victory at number three seed Lincoln Memorial University in the quarterfinals of the 2019 South Atlantic Conference men's basketball tournament. Wingate improves to 17-12 overall, advancing to the SAC Tournament semifinals Saturday night. LMU falls to 20-9 on the season. FULL RECAP
Lenoir-Rhyne Beats Tusculum for First SAC Tournament Win Since 2009
GREENEVILLE, Tenn. – It has been a historic season for the Lenoir-Rhyne Men's Basketball Team and it will continue after a South Atlantic Conference Tournament Quarterfinal win over Tusculum on Wednesday evening. The Bears hadn't won a SAC Tournament game since beating Carson-Newman 111-109 in 2009. The Bears closed out the regular season with their first win over Lincoln Memorial since 2010 and have reached the 20-win plateau. FULL RECAP
56-POINT SECOND HALF PROPELS CATAWBA INTO THE SAC SEMIS
SALISBURY, N.C. – Challenged at the half by Anderson Wednesday, No. 2 seed Catawba beat them back by scoring 56 points for a 97-77 win at Goodman Gym. FULL RECAP
