Lincoln Memorial
Season statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Sam Broadhurst | 26.5 | 1907 | 66 | 15 | 10 | - | - | - | E | 71.96 | - | - | - |
| George Duncan | 26.5 | 1946 | 68 | 9 | 10 | - | - | - | +2 | 73.43 | - | - | - |
| Brandon Gibson | 10 | 737 | 67 | 3 | 4 | - | - | - | +2 | 73.70 | - | - | - |
| Harry Boyle | 26.5 | 1954 | 70 | 6 | 10 | - | - | - | +2 | 73.74 | - | - | - |
| Tyler Harvey | 13.5 | 1028 | 72 | 1 | 5 | - | - | - | +5 | 76.15 | - | - | - |
| Ray Gordon | 11 | 841 | 72 | - | 4 | - | - | - | +5 | 76.45 | - | - | - |
| Brady Davis | 23.5 | 1797 | 69 | 2 | 9 | - | - | - | +5 | 76.47 | - | - | - |
| Garrett Tucker | 8 | 626 | 72 | - | 3 | - | - | - | +7 | 78.25 | - | - | - |
| Kurtis Campbell | 5 | 394 | 75 | - | 2 | - | - | - | +7 | 78.80 | - | - | - |
| Tyler Bohanan | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Andrew Briggs | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gavin Burns | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Eli Cox | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ethan Harlond | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shelby Meyer | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Blaine Wyatt | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 26.5 | 7766 | 277 | 36 | 10 | - | - | - | +6 | 293.06 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Kiawah Island Inv. | 9/12-13/2016 | 2 | 4 | 0 | 0 | +6 | 582 |
| Jay Jennison Cup | 9/19-20/2016 | 3 | 9 | 0 | 0 | +14 | 878 |
| Myrtle Beach Intercollegiate | 10/3-4/2016 | 2 | 2 | 0 | 0 | +7 | 583 |
| State Farm Intercollegiate | 10/10-11/2016 | 3 | 1 | 0 | 0 | -9 | 855 |
| Golfweek Fall Inv. | 10/31-11/1/16 | 3 | 7 | 0 | 0 | +49 | 913 |
| Spring Kickoff Intercollegiate | 2/13-14/2017 | 3 | 1 | 0 | 0 | +13 | 865 |
| Bobby Nichols Intercollegiate | 3/20-21/2017 | 3 | 2 | 0 | 0 | +8 | 872 |
| Bearcat Classic | 3/27-28/2017 | 3 | 4 | 0 | 0 | +24 | 888 |
| SAC Championship | 4/23-25/2017 | 1.5 | 6 | 0 | 0 | +17 | 441 |
| NCAA DII South/Southeast Regional | 5/8-10/2017 | 3 | 13 | 0 | 0 | +25 | 889 |
|
Team low rounds |
| 1. | 277 (-11) | - | State Farm Intercollegiate, 10/10-11/2016 (2nd round) |
| 2. | 283 (-5) | - | Bobby Nichols Intercollegiate, 3/20-21/2017 (2nd round) |
| 3. | 286 (-2) | - | State Farm Intercollegiate, 10/10-11/2016 (3rd round) |
| 4. | 283 (-1) | - | Spring Kickoff Intercollegiate, 2/13-14/2017 (2nd round) |
| 287 (-1) | - | Kiawah Island Inv., 9/12-13/2016 (2nd round) | |
| 287 (-1) | - | NCAA DII South/Southeast Regional, 5/8-10/2017 (3rd round) | |
| 7. | 288 (E) | - | Jay Jennison Cup, 9/19-20/2016 (2nd round) |
| 8. | 291 (+3) | - | Myrtle Beach Intercollegiate, 10/3-4/2016 (1st round) |
| 9. | +4 | - | 3 times |
|
Player low rounds |
| 1. | 66 (-6) | - | Sam Broadhurst, Bobby Nichols Intercollegiate, 3/20-21/2017 (2nd round) |
| 2. | 67 (-5) | - | Sam Broadhurst, Kiawah Island Inv., 9/12-13/2016 (2nd round) |
| 67 (-5) | - | Brandon Gibson, State Farm Intercollegiate, 10/10-11/2016 (2nd round) | |
| 67 (-5) | - | Sam Broadhurst, State Farm Intercollegiate, 10/10-11/2016 (2nd round) | |
| 5. | 68 (-4) | - | George Duncan, NCAA DII South/Southeast Regional, 5/8-10/2017 (3rd round) |
| 6. | 69 (-3) | - | George Duncan, State Farm Intercollegiate, 10/10-11/2016 (3rd round) |
| 7. | 69 (-2) | - | Brady Davis, Spring Kickoff Intercollegiate, 2/13-14/2017 (2nd round) |
| 70 (-2) | - | Sam Broadhurst, Myrtle Beach Intercollegiate, 10/3-4/2016 (2nd round) | |
| 70 (-2) | - | George Duncan, State Farm Intercollegiate, 10/10-11/2016 (2nd round) | |
| 70 (-2) | - | Sam Broadhurst, State Farm Intercollegiate, 10/10-11/2016 (3rd round) | |
| 11. | 70 (-1) | - | Harry Boyle, Spring Kickoff Intercollegiate, 2/13-14/2017 (2nd round) |
| 70 (-1) | - | George Duncan, Spring Kickoff Intercollegiate, 2/13-14/2017 (3rd round) | |
| 70 (-1) | - | Harry Boyle, Spring Kickoff Intercollegiate, 2/13-14/2017 (3rd round) | |
| 71 (-1) | - | Brandon Gibson, Kiawah Island Inv., 9/12-13/2016 (2nd round) | |
| 71 (-1) | - | Sam Broadhurst, Jay Jennison Cup, 9/19-20/2016 (1st round) | |
| 71 (-1) | - | Brandon Gibson, Jay Jennison Cup, 9/19-20/2016 (2nd round) | |
| 71 (-1) | - | George Duncan, Jay Jennison Cup, 9/19-20/2016 (2nd round) | |
| 71 (-1) | - | Sam Broadhurst, Jay Jennison Cup, 9/19-20/2016 (2nd round) | |
| 71 (-1) | - | George Duncan, Myrtle Beach Intercollegiate, 10/3-4/2016 (1st round) | |
| 71 (-1) | - | Harry Boyle, Bobby Nichols Intercollegiate, 3/20-21/2017 (2nd round) | |
| 71 (-1) | - | George Duncan, Bearcat Classic, 3/27-28/2017 (3rd round) | |
| 71 (-1) | - | Sam Broadhurst, NCAA DII South/Southeast Regional, 5/8-10/2017 (1st round) | |
| 71 (-1) | - | Harry Boyle, NCAA DII South/Southeast Regional, 5/8-10/2017 (2nd round) | |
| 24. | 71 (E) | - | Sam Broadhurst, Spring Kickoff Intercollegiate, 2/13-14/2017 (1st round) |
| 71 (E) | - | Sam Broadhurst, SAC Championship, 4/23-25/2017 (1st round) | |
| 72 (E) | - | George Duncan, Kiawah Island Inv., 9/12-13/2016 (1st round) | |
| 72 (E) | - | Sam Broadhurst, Kiawah Island Inv., 9/12-13/2016 (1st round) | |
| 72 (E) | - | George Duncan, Jay Jennison Cup, 9/19-20/2016 (3rd round) | |
| 72 (E) | - | Sam Broadhurst, Myrtle Beach Intercollegiate, 10/3-4/2016 (1st round) | |
| 72 (E) | - | Harry Boyle, Golfweek Fall Inv., 10/31-11/1/16 (2nd round) | |
| 72 (E) | - | Sam Broadhurst, Bobby Nichols Intercollegiate, 3/20-21/2017 (3rd round) | |
| 72 (E) | - | Tyler Harvey, Bearcat Classic, 3/27-28/2017 (2nd round) | |
| 72 (E) | - | Sam Broadhurst, Bearcat Classic, 3/27-28/2017 (3rd round) | |
| 72 (E) | - | Sam Broadhurst, NCAA DII South/Southeast Regional, 5/8-10/2017 (2nd round) | |
| 72 (E) | - | Harry Boyle, NCAA DII South/Southeast Regional, 5/8-10/2017 (3rd round) | |
| 36. | +1 | - | 25 times |
