Anderson (S.C.) at Tusculum
@ Greeneville, Tenn. (Pioneer Field )
3/24/2021 at 7:02 PM
@ Greeneville, Tenn. (Pioneer Field )
3/24/2021 at 7:02 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anderson (4-5, 2-4 SAC) | 1 | 3 | 1 | 2 | 7 |
| Tusculum (5-3, 2-3 SAC) | 3 | 3 | 2 | 1 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anderson | Tusculum | ||
| Tusculum | 12:50 | Sean Dunn (unassisted) | 0 | 1 |
| Tusculum | 12:08 | Jordan Daniel (Blake Larsen ) | 0 | 2 |
| Anderson | 09:36 | Logan Gaddis (Nick Calabrese ) | 1 | 2 |
| Tusculum | 06:57 | Lorenz Brown (Jordan Daniel ) | 1 | 3 |
| -- 2nd -- | Anderson | Tusculum | ||
| Anderson | 14:12 | Ryan Gundersen (Logan Gaddis ) | 2 | 3 |
| Tusculum | 13:53 | Braden Elam (Tanner Deck ) | 2 | 4 |
| Tusculum | 09:41 | Lorenz Brown (Sean Dunn ) | 2 | 5 |
| Tusculum | 08:01 | Nate Raymond (unassisted) | 2 | 6 |
| Anderson | 02:55 | Hayes Barnett (unassisted) | 3 | 6 |
| Anderson | 00:03 | Hayes Barnett (Isaiah Hines ) | 4 | 6 |
| -- 3rd -- | Anderson | Tusculum | ||
| Anderson | 13:48 | Hayes Barnett (unassisted) | 5 | 6 |
| Tusculum | 11:07 | Lorenz Brown (Jordan Daniel ) | 5 | 7 |
| Tusculum | 01:54 | Braden Elam (unassisted) | 5 | 8 |
| -- 4th -- | Anderson | Tusculum | ||
| Anderson | 13:36 | Isaiah Hines (unassisted) | 6 | 8 |
| Tusculum | 12:35 | UP - Blake Larsen (Kale Lawrence ) | 6 | 9 |
| Anderson | 08:29 | Isaiah Hines (unassisted) | 7 | 9 |
Anderson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Mason Gore * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Nick Calabrese * | 0 | 1 | 2 | 1 | 1 | 6 | 0 | |
| 2 | Logan Gaddis | 1 | 1 | 4 | 2 | 0 | 4 | 0 | |
| 5 | Rex Hardy | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Tagrt Houghton * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Isaiah Hines * | 2 | 1 | 14 | 6 | 0 | 0 | 1 | |
| 8 | Kaleb West * | 0 | 0 | 2 | 2 | 2 | 2 | 3 | |
| 10 | Jason Roche * | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 14 | Cam Weeks * | 0 | 0 | 3 | 0 | 16 | 0 | 0 | |
| 16 | Jared Carter | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 18 | Keaton Mathews | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 22 | Ryan Gundersen | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 25 | Jack Zilgme | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 32 | Ryley Zopfi * | 0 | 0 | 3 | 3 | 5 | 1 | 0 | |
| 38 | Sean Ring * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Tyler Barlan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 46 | Hayes Barnett | 3 | 0 | 7 | 5 | 0 | 2 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 3 | 42 | 22 | 34 | 18 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Sean Ring (L, 3-4) | 9 | 60:00 | 17 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cam Weeks 16-20 | |||||||||
| PIM: Tyler Barlan 1-60 |
Tusculum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Addie Wilkins | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 2 | Braden Elam * | 2 | 0 | 6 | 4 | 4 | 0 | 1 | |
| 4 | Campbell Holley | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 7 | Lorenz Brown * | 3 | 0 | 7 | 5 | 0 | 4 | 0 | |
| 8 | Sean Dunn | 1 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 10 | Nash Johnson * | 0 | 0 | 2 | 1 | 1 | 2 | 1 | |
| 12 | Nathan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Blake Larsen | 1 | 1 | 6 | 4 | 0 | 1 | 0 | |
| 17 | Jordan Daniel | 1 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 18 | Connor Coleman * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 19 | Dawson Lovejoy * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 20 | TJ Caldwell | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 21 | Tristan Kirkham | 0 | 0 | 6 | 4 | 0 | 1 | 0 | |
| 24 | Noah Jessey * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 33 | Kale Lawrence * | 0 | 1 | 3 | 2 | 1 | 3 | 0 | |
| 35 | Ross Geiger * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 36 | Tanner Deck * | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 43 | Nicholas Drennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Cody Webb | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 55 | Riley Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Nate Raymond * | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 91 | Tyler Nunenmacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Andy Michalski | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 6 | 38 | 26 | 26 | 16 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Ross Geiger (W, 5-3) | 7 | 60:00 | 15 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Addie Wilkins 0-4; Lorenz Brown 0-1; Nathan Fraser 0-2; Andy Michalski 4-13 | |||||||||
| PIM: Nash Johnson 1-60; Dawson Lovejoy 1-60; Tyler Nunenmacher 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 5 | 1 | 4 | 7 | 17 |
| Tusculum | 3 | 4 | 2 | 6 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 7 | 11 | 8 | 8 | 34 |
| Tusculum | 9 | 6 | 5 | 6 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 7 | 3 | 4 | 4 | 18 |
| Tusculum | 3 | 4 | 3 | 6 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 6-7 | 2-2 | 4-5 | 3-3 | 15 -17 |
| Tusculum | 7-8 | 6-8 | 7-7 | 4-8 | 24 -31 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 3-5 | 6-7 | 4-4 | 3-4 | 16 -20 |
| Tusculum | 2-5 | 1-7 | 0-4 | 1-4 | 4 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 0-0 | 0-0 | 0-2 | 0-1 | 0 -3 |
| Tusculum | 0-0 | 0-0 | 0-0 | 1-1 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 7 | 13 | 8 | 14 | 42 |
| Tusculum | 12 | 5 | 10 | 11 | 38 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 1 | 0 | 0 | 0 | 1 |
| Tusculum | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Tusculum | 60 seconds | 07:12 | Dawson Lovejoy : - ILLEGAL BODY CHECK | ||
| Tusculum | 60 seconds | 01:18 | Tyler Nunenmacher : - SLASHING | ||
| -- 4th -- | |||||
| Anderson | 60 seconds | 12:53 | Tyler Barlan : - SLASHING | ||
| Tusculum | 60 seconds | 07:34 | Nash Johnson : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 96 Officials and game personnel: Corey Ayers ; Josh Lester ; Ben Reynolds ; TU Ath. Comms. |
| Starter * |


