Anderson (S.C.) at Tusculum
@ Greeneville, Tenn. (Pioneer Field )
3/24/2021 at 7:02 PM
@ Greeneville, Tenn. (Pioneer Field )
3/24/2021 at 7:02 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anderson (4-5, 2-4 SAC) | 1 | 3 | 1 | 2 | 7 |
| Tusculum (5-3, 2-3 SAC) | 3 | 3 | 2 | 1 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Sean Ring at goalie for AU. | ||
| 15:00 | Ross Geiger at goalie for TU. | ||
| 15:00 | Faceoff Cam Weeks vs Lorenz Brown won by AU, [15:00] Ground ball pickup by AU Cam Weeks. | ||
| 14:54 | Shot by AU Cam Weeks WIDE | ||
| 14:28 | Shot by AU Isaiah Hines WIDE | ||
| 13:41 | Shot by AU Ryley Zopfi, SAVE Ross Geiger | ||
| 13:22 | Clear attempt by TU good. | ||
| 13:17 | Shot by TU Nash Johnson HIGH | ||
| 12:50 | GOAL by TU Sean Dunn (FIRST GOAL). | ||
| Score: Anderson 0 - Tusculum 1 | |||
| 12:50 | Faceoff Cam Weeks vs Andy Michalski won by TU (on faceoff violation). | ||
| 12:32 | Shot by TU Kale Lawrence, SAVE Sean Ring | ||
| 12:08 | GOAL by TU Jordan Daniel, Assist by Blake Larsen. | ||
| Score: Anderson 0 - Tusculum 2 | |||
| 12:08 | Faceoff Cam Weeks vs Andy Michalski won by TU, [12:08] Ground ball pickup by TU Andy Michalski. | ||
| 11:15 | Shot by TU TJ Caldwell, SAVE Sean Ring | ||
| 11:13 | Ground ball pickup by AU Jason Roche. | ||
| 11:06 | Clear attempt by AU good. | ||
| 11:04 | Shot by AU Jason Roche, SAVE Ross Geiger | ||
| 11:01 | Ground ball pickup by TU TJ Caldwell. | ||
| 10:37 | Clear attempt by TU good. | ||
| 10:24 | Shot by TU Kale Lawrence, SAVE Sean Ring | ||
| 10:08 | Clear attempt by AU good. | ||
| 09:43 | Shot by AU Ryley Zopfi, SAVE Ross Geiger | ||
| 09:36 | GOAL by AU Logan Gaddis, Assist by Nick Calabrese. | ||
| Score: Anderson 1 - Tusculum 2 | |||
| 09:36 | Faceoff Cam Weeks vs Andy Michalski won by AU, [09:36] Ground ball pickup by AU Cam Weeks. | ||
| Turnover by AU Jared Carter (caused by Nash Johnson). | |||
| 09:15 | Ground ball pickup by TU Nash Johnson. | ||
| 08:13 | Shot by TU Blake Larsen WIDE | ||
| 07:57 | Shot by TU Blake Larsen, SAVE Sean Ring | ||
| 07:36 | Clear attempt by AU good. | ||
| 07:17 | Shot by AU Logan Gaddis BLOCKED | ||
| 07:15 | Ground ball pickup by TU Ross Geiger. | ||
| 06:57 | Clear attempt by TU good. | ||
| 06:57 | GOAL by TU Lorenz Brown, Assist by Jordan Daniel. | ||
| Score: Anderson 1 - Tusculum 3 | |||
| 06:57 | Faceoff Cam Weeks vs Andy Michalski won by AU, [06:57] Ground ball pickup by AU Cam Weeks. | ||
| Turnover by AU Logan Gaddis (caused by Campbell Holley). | |||
| 06:23 | Ground ball pickup by TU Campbell Holley. | ||
| 06:17 | Clear attempt by TU good. | ||
| 06:11 | Shot by TU Tanner Deck HIT POST | ||
| 06:07 | Ground ball pickup by AU Tagrt Houghton. | ||
| 05:51 | Clear attempt by AU failed. | ||
| Turnover by AU Jason Roche. | |||
| 05:47 | Ground ball pickup by TU Connor Coleman. | ||
| 05:42 | Clear attempt by TU good. | ||
| Turnover by TU Tristan Kirkham (caused by Jason Roche). | |||
| 05:01 | Ground ball pickup by AU Tagrt Houghton. | ||
| 04:56 | Clear attempt by AU good. | ||
| Turnover by AU Nick Calabrese (caused by Noah Jessey). | |||
| 03:55 | Clear attempt by TU good. | ||
| 03:00 | Ground ball pickup by TU Braden Elam. | ||
| 02:59 | Timeout by TU. | ||
| 02:38 | 30-second clock violation by TU. | ||
| 02:29 | Clear attempt by AU good. | ||
| Turnover by AU Kaleb West. | |||
| 01:58 | Clear attempt by TU good. | ||
| 01:34 | Shot by TU Blake Larsen, SAVE Sean Ring | ||
| 01:13 | Clear attempt by AU good. | ||
| Turnover by AU Nick Calabrese. | |||
| 00:46 | Ground ball pickup by TU Tanner Deck. | ||
| 00:41 | Clear attempt by TU failed. | ||
| Turnover by TU Dawson Lovejoy (caused by Kaleb West). | |||
| 00:37 | Ground ball pickup by AU Kaleb West. | ||
| Turnover by AU Kaleb West. | |||
| 00:26 | Ground ball pickup by TU Kale Lawrence. | ||
| 00:04 | Shot by TU Tristan Kirkham WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Cam Weeks vs Addie Wilkins won by AU, [15:00] Ground ball pickup by AU Cam Weeks. | ||
| 14:12 | GOAL by AU Ryan Gundersen, Assist by Logan Gaddis. | ||
| Score: Anderson 2 - Tusculum 3 | |||
| 14:12 | Faceoff Cam Weeks vs Andy Michalski won by TU, [14:12] Ground ball pickup by TU Andy Michalski. | ||
| 13:53 | GOAL by TU Braden Elam, Assist by Tanner Deck. | ||
| Score: Anderson 2 - Tusculum 4 | |||
| 13:53 | Faceoff Cam Weeks vs Andy Michalski won by AU, [13:53] Ground ball pickup by AU Cam Weeks. | ||
| 13:44 | Shot by AU Cam Weeks HIGH | ||
| 13:27 | Shot by AU Logan Gaddis WIDE | ||
| 12:52 | Shot by AU Isaiah Hines WIDE | ||
| 12:30 | Shot by AU Logan Gaddis, SAVE Ross Geiger | ||
| 12:21 | Clear attempt by TU good. | ||
| 11:42 | Shot by TU Blake Larsen, SAVE Sean Ring | ||
| 11:35 | Ground ball pickup by AU Keaton Mathews. | ||
| 11:04 | Shot by AU Isaiah Hines WIDE | ||
| 10:52 | Shot by AU Rex Hardy WIDE | ||
| 10:24 | Ground ball pickup by AU Ryley Zopfi. | ||
| 10:16 | Shot by AU Isaiah Hines, SAVE Ross Geiger | ||
| 10:00 | Clear attempt by TU good. | ||
| 09:41 | GOAL by TU Lorenz Brown, Assist by Sean Dunn. | ||
| Score: Anderson 2 - Tusculum 5 | |||
| 09:41 | Faceoff Cam Weeks vs Andy Michalski won by AU, [09:41] Ground ball pickup by AU Cam Weeks. | ||
| 09:35 | Timeout by AU. | ||
| 09:12 | Shot by AU Kaleb West, SAVE Ross Geiger | ||
| 09:01 | Ground ball pickup by TU Connor Coleman. | ||
| 08:54 | Clear attempt by TU good. | ||
| 08:14 | Timeout by TU. | ||
| 08:01 | GOAL by TU Nate Raymond. | ||
| Score: Anderson 2 - Tusculum 6 | |||
| 08:01 | Faceoff Cam Weeks vs Andy Michalski won by AU, [08:01] Ground ball pickup by AU Cam Weeks. | ||
| Turnover by AU Logan Gaddis (caused by Addie Wilkins). | |||
| 07:16 | Ground ball pickup by TU Addie Wilkins. | ||
| 07:07 | Clear attempt by TU failed. | ||
| Turnover by TU Connor Coleman. | |||
| 07:02 | Ground ball pickup by AU Ryley Zopfi. | ||
| 06:55 | Shot by AU Isaiah Hines WIDE | ||
| 06:53 | Ground ball pickup by TU Ross Geiger. | ||
| 06:37 | Clear attempt by TU good. | ||
| 06:12 | Shot by TU Kale Lawrence WIDE | ||
| 05:54 | Clear attempt by AU good. | ||
| 05:37 | Shot by AU Ryley Zopfi, SAVE Ross Geiger | ||
| 05:37 | Ground ball pickup by TU Campbell Holley. | ||
| 05:15 | Clear attempt by TU good. | ||
| Turnover by TU Kale Lawrence. | |||
| 04:16 | Ground ball pickup by AU Ryley Zopfi. | ||
| 04:06 | Clear attempt by AU good. | ||
| Turnover by AU Nick Calabrese. | |||
| 03:42 | Clear attempt by TU failed. | ||
| Turnover by TU Nash Johnson (caused by Kaleb West). | |||
| 03:34 | Ground ball pickup by AU Kaleb West. | ||
| 02:55 | GOAL by AU Hayes Barnett. | ||
| Score: Anderson 3 - Tusculum 6 | |||
| 02:55 | Faceoff Cam Weeks vs Andy Michalski won by AU, [02:55] Ground ball pickup by AU Cam Weeks. | ||
| 02:43 | Timeout by AU. | ||
| Turnover by AU Logan Gaddis (caused by Addie Wilkins). | |||
| 02:28 | Ground ball pickup by TU Addie Wilkins. | ||
| 02:22 | Clear attempt by TU good. | ||
| Turnover by TU Blake Larsen. | |||
| 00:03 | GOAL by AU Hayes Barnett, Assist by Isaiah Hines. | ||
| Score: Anderson 4 - Tusculum 6 | |||
| 00:03 | Faceoff Cam Weeks vs Nathan Fraser won by AU, [00:03] Ground ball pickup by AU Cam Weeks. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Cam Weeks vs Andy Michalski won by AU, [15:00] Ground ball pickup by AU Cam Weeks. | ||
| 13:48 | GOAL by AU Hayes Barnett. | ||
| Score: Anderson 5 - Tusculum 6 | |||
| 13:48 | Faceoff Cam Weeks vs Addie Wilkins won by AU, [13:48] Ground ball pickup by AU Cam Weeks. | ||
| 13:06 | Ground ball pickup by AU Ryley Zopfi. | ||
| Turnover by AU Ryley Zopfi. | |||
| 12:24 | Clear attempt by TU good. | ||
| 12:12 | Shot by TU Nate Raymond WIDE | ||
| 11:59 | Shot by TU Lorenz Brown, SAVE Sean Ring | ||
| 11:54 | Ground ball pickup by TU Sean Dunn. | ||
| 11:16 | Shot by TU Lorenz Brown WIDE | ||
| 11:07 | GOAL by TU Lorenz Brown, Assist by Jordan Daniel. | ||
| Score: Anderson 5 - Tusculum 7 | |||
| 11:07 | Faceoff Cam Weeks vs Addie Wilkins won by AU, [11:07] Ground ball pickup by AU Cam Weeks. | ||
| 10:36 | Shot by AU Hayes Barnett BLOCKED | ||
| 10:34 | Ground ball pickup by TU Campbell Holley. | ||
| 10:25 | Clear attempt by TU good. | ||
| 09:50 | Shot by TU Tristan Kirkham WIDE | ||
| Turnover by TU Kale Lawrence (caused by Hayes Barnett). | |||
| 09:31 | Ground ball pickup by AU Ryley Zopfi. | ||
| 09:23 | Clear attempt by AU good. | ||
| 08:46 | Shot by AU Isaiah Hines BLOCKED | ||
| 08:44 | Ground ball pickup by TU Connor Coleman. | ||
| 08:31 | Clear attempt by TU good. | ||
| 08:29 | Shot by TU Nash Johnson, SAVE Sean Ring | ||
| 08:22 | Clear attempt by AU good. | ||
| 07:45 | Shot by AU Isaiah Hines WIDE | ||
| 07:12 | Penalty on TU Dawson Lovejoy (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| Turnover by AU Logan Gaddis. | |||
| 06:59 | Clear attempt by TU good. | ||
| Turnover by TU Lorenz Brown (caused by Keaton Mathews). | |||
| 06:31 | Ground ball pickup by AU Keaton Mathews. | ||
| 06:27 | Clear attempt by AU failed. | ||
| Turnover by AU Jared Carter (caused by Braden Elam). | |||
| 05:40 | Shot by TU Sean Dunn, SAVE Sean Ring | ||
| 05:17 | Shot by TU Lorenz Brown, SAVE Sean Ring | ||
| 04:51 | Clear attempt by AU good. | ||
| Turnover by AU Nick Calabrese (caused by Noah Jessey). | |||
| 04:08 | Clear attempt by TU good. | ||
| Turnover by TU Cody Webb. | |||
| 03:13 | Ground ball pickup by AU Jack Zilgme. | ||
| 03:08 | Clear attempt by AU good. | ||
| 03:05 | Shot by AU Kaleb West, SAVE Ross Geiger | ||
| 03:01 | Ground ball pickup by TU Dawson Lovejoy. | ||
| 02:53 | Clear attempt by TU good. | ||
| 01:55 | Ground ball pickup by TU Braden Elam. | ||
| 01:54 | GOAL by TU Braden Elam. | ||
| Score: Anderson 5 - Tusculum 8 | |||
| 01:54 | Faceoff Cam Weeks vs Nathan Fraser won by AU, [01:54] Ground ball pickup by AU Cam Weeks. | ||
| 01:46 | Shot by AU Cam Weeks WIDE | ||
| 01:18 | Shot by AU Rex Hardy WIDE | ||
| 01:18 | Penalty on TU Tyler Nunenmacher (SLASHING/1:00) Extra-man opportunity. | ||
| 00:55 | Shot by AU Ryan Gundersen, SAVE Ross Geiger | ||
| 00:33 | Clear attempt by TU good. | ||
| 00:02 | Shot by TU Blake Larsen HIGH | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Cam Weeks vs Addie Wilkins won by AU, [15:00] Ground ball pickup by AU Cam Weeks. | ||
| 14:02 | Shot by AU Nick Calabrese HIGH | ||
| 13:36 | GOAL by AU Isaiah Hines. | ||
| Score: Anderson 6 - Tusculum 8 | |||
| 13:36 | Faceoff Cam Weeks vs Andy Michalski won by TU, [13:36] Ground ball pickup by TU Jordan Daniel. | ||
| 12:54 | Shot by TU Tristan Kirkham, SAVE Sean Ring | ||
| 12:53 | Penalty on AU Tyler Barlan (SLASHING/1:00) Extra-man opportunity. | ||
| 12:35 | GOAL by TU Blake Larsen (MAN-UP), Assist by Kale Lawrence. | ||
| Score: Anderson 6 - Tusculum 9 | |||
| 12:35 | Faceoff Cam Weeks vs Andy Michalski won by AU, [12:35] Ground ball pickup by AU Cam Weeks. | ||
| 11:53 | Shot by AU Isaiah Hines HIGH | ||
| Turnover by AU Nick Calabrese (caused by Noah Jessey). | |||
| 11:42 | Ground ball pickup by TU Ross Geiger. | ||
| 11:33 | Clear attempt by TU good. | ||
| 10:36 | Shot by TU Nate Raymond, SAVE Sean Ring | ||
| 09:54 | Shot by TU Tristan Kirkham, SAVE Sean Ring | ||
| 09:46 | Ground ball pickup by AU Jared Carter. | ||
| 09:36 | Clear attempt by AU good. | ||
| Turnover by AU Hayes Barnett. | |||
| 09:05 | Ground ball pickup by TU Addie Wilkins. | ||
| 08:45 | Clear attempt by TU failed. | ||
| Turnover by TU Lorenz Brown. | |||
| 08:29 | GOAL by AU Isaiah Hines. | ||
| Score: Anderson 7 - Tusculum 9 | |||
| 08:29 | Faceoff Cam Weeks vs Andy Michalski won by AU, [08:29] Ground ball pickup by AU Cam Weeks. | ||
| 08:18 | Ground ball pickup by AU Tyler Barlan. | ||
| 07:55 | Shot by AU Ryan Gundersen WIDE | ||
| 07:34 | Penalty on TU Nash Johnson (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:22 | Shot by AU Nick Calabrese, SAVE Ross Geiger | ||
| 06:50 | Clear attempt by TU good. | ||
| 06:16 | Shot by TU Tristan Kirkham, SAVE Sean Ring | ||
| 05:51 | Shot by TU Braden Elam WIDE | ||
| 05:36 | Shot by TU Lorenz Brown WIDE | ||
| 05:05 | Shot by TU Braden Elam, SAVE Sean Ring | ||
| 05:00 | Ground ball pickup by TU Jordan Daniel. | ||
| 04:55 | Shot by TU Braden Elam WIDE | ||
| Turnover by TU Kale Lawrence. | |||
| 04:39 | Clear attempt by AU good. | ||
| 04:14 | Shot by AU Ryan Gundersen WIDE | ||
| 03:55 | Shot by AU Isaiah Hines, SAVE Ross Geiger | ||
| 03:39 | Clear attempt by TU good. | ||
| 03:37 | Ground ball pickup by TU Braden Elam. | ||
| Turnover by TU Nash Johnson. | |||
| Turnover by AU Hayes Barnett. | |||
| 03:03 | Clear attempt by TU good. | ||
| 02:41 | Shot by TU Tristan Kirkham, SAVE Sean Ring | ||
| 02:34 | Ground ball pickup by TU Braden Elam. | ||
| 02:29 | Shot by TU Braden Elam, SAVE Sean Ring | ||
| 02:13 | Clear attempt by AU good. | ||
| 02:13 | Timeout by AU. | ||
| 01:57 | Shot by AU Hayes Barnett WIDE | ||
| 01:49 | Shot by AU Isaiah Hines, SAVE Ross Geiger | ||
| 01:31 | Shot by AU Isaiah Hines, SAVE Ross Geiger | ||
| 01:14 | Clear attempt by TU failed. | ||
| Turnover by TU Sean Dunn. | |||
| 01:12 | Ground ball pickup by AU Jack Zilgme. | ||
| 01:02 | Shot by AU Hayes Barnett, SAVE Ross Geiger | ||
| 00:56 | Clear attempt by TU failed. | ||
| Turnover by TU Lorenz Brown (caused by Isaiah Hines). | |||
| 00:56 | Ground ball pickup by AU Nick Calabrese. | ||
| Turnover by AU Nick Calabrese. | |||
| 00:55 | Clear attempt by TU failed. | ||
| Turnover by TU Lorenz Brown (caused by Kaleb West). | |||
| 00:28 | Ground ball pickup by AU Jack Zilgme. | ||
| 00:20 | Timeout by AU. | ||
| 00:15 | Shot by AU Isaiah Hines WIDE | ||
| 00:08 | Shot by AU Hayes Barnett, SAVE Ross Geiger | ||
| 00:00 | End-of-period. | ||
| Score: Anderson 7 - Tusculum 9 | |||


