Newberry at Emmanuel University
@ Franklin Springs, GA
2/21/2024 at 4PM
@ Franklin Springs, GA
2/21/2024 at 4PM
|
Newberry
20 |
Emmanuel (GA)
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Newberry (3-0) | 7 | 6 | 5 | 2 | 20 |
| Emmanuel (GA) (0-5) | 1 | 1 | 0 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Newberry | Emmanuel (GA) | ||
| Newberry | 13:00 | Tristan Nicholson (Zach Thompson ) | 1 | 0 |
| Newberry | 12:23 | Shane Halliwell (unassisted) | 2 | 0 |
| Emmanuel (GA) | 10:45 | G. Gibson-Thomas (Ryley Dowswell ) | 2 | 1 |
| Newberry | 10:00 | James Osorio (Zach Thompson ) | 3 | 1 |
| Newberry | 07:38 | Zach Thompson (Scott Reed ) | 4 | 1 |
| Newberry | 05:34 | Scott Reed (Sam Parent ) | 5 | 1 |
| Newberry | 05:20 | James Osorio (Baker Westmoreland ) | 6 | 1 |
| Newberry | 03:54 | Shane Halliwell (Sam Parent ) | 7 | 1 |
| -- 2nd -- | Newberry | Emmanuel (GA) | ||
| Newberry | 12:42 | UP - Baker Westmoreland (James Osorio ) | 8 | 1 |
| Newberry | 11:25 | Baker Westmoreland (Curtis Bukta ) | 9 | 1 |
| Newberry | 09:30 | Shane Halliwell (Scott Reed ) | 10 | 1 |
| Emmanuel (GA) | 08:25 | Ryland Laturell (unassisted) | 10 | 2 |
| Newberry | 05:18 | Baker Westmoreland (Curtis Bukta ) | 11 | 2 |
| Newberry | 02:17 | Scott Reed (Tristan Nicholson ) | 12 | 2 |
| Newberry | 01:27 | Curtis Bukta (Baker Westmoreland ) | 13 | 2 |
| -- 3rd -- | Newberry | Emmanuel (GA) | ||
| Newberry | 14:08 | James Osorio (Baker Westmoreland ) | 14 | 2 |
| Newberry | 12:42 | James Osorio (Adrian Channell ) | 15 | 2 |
| Newberry | 10:35 | Sam Parent (Shane Halliwell ) | 16 | 2 |
| Newberry | 06:16 | Jack Travassos (unassisted) | 17 | 2 |
| Newberry | 06:00 | Carson Andrews (Mason Kreller ) | 18 | 2 |
| -- 4th -- | Newberry | Emmanuel (GA) | ||
| Newberry | 11:14 | Max Taylor (unassisted) | 19 | 2 |
| Newberry | 10:16 | UP - Scott Reed (unassisted) | 20 | 2 |
Newberry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jackson Von eschen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Domenic Diiulio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tristan Nicholson | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 7 | James Osorio * | a | 4 | 1 | 7 | 6 | 0 | 1 | 1 |
| 9 | Adrian Channell * | a | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Shane Halliwell | 3 | 1 | 3 | 3 | 0 | 1 | 0 | |
| 11 | Luke Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jack Travassos * | d | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
| 19 | David Squires * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | Lucas Hoyt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Zach Thompson * | a | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| 25 | Jonny Maclean | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Colby Rogers * | a | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 27 | Nolan Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Zachary Berg | 0 | 0 | 2 | 1 | 0 | 2 | 2 | |
| 33 | Griffin Broad | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 36 | Miles Jones | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 37 | Mac Ryan | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 41 | Brian Lake * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 42 | Max Taylor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 43 | Matthew Duarte | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 44 | Baker Westmoreland | 3 | 3 | 3 | 3 | 0 | 1 | 0 | |
| 45 | Nathan Pouliot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 46 | Matthew Travassos | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 47 | Seth Freeman | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 51 | Scott Reed * | m | 3 | 2 | 5 | 4 | 0 | 1 | 2 |
| 52 | Mason Kreller | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Thomas Gregory | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 57 | Tyler Leblanc | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 61 | Carson Andrews | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 70 | Ryan Erler * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Cooper Gay | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 77 | Sam Parent | 1 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 80 | Mitchell Festi | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 81 | Kieran Gaertner | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 88 | Curtis Bukta * | m | 1 | 2 | 4 | 4 | 2 | 3 | 2 |
| 91 | Jason McElroy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 92 | Connor Bates | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 93 | Fraser Berrett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 97 | Hudson Chivers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Totals | 20 | 16 | 46 | 37 | 15 | 23 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 70 | Ryan Erler (W, 3-0) | 1 | 15:00 | 0 | 1 |
| 3 | Jackson Von eschen | 1 | 15:00 | 1 | 2 |
| 27 | Nolan Downey | 0 | 15:00 | 0 | 0 |
| 57 | Tyler Leblanc | 0 | 14:56 | 10 | 10 |
| Totals | 2 | 59:56 | 11 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Colby Rogers 11-13; Connor Bates 11-13 | |||||||||
| PIM: Luke Evans 1-60; Griffin Broad 1-30; Brian Lake 1-60; Scott Reed 1-30; Cooper Gay 1-60 |
Emmanuel (GA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | G. Gibson-Thomas | 1 | 0 | 4 | 3 | 0 | 2 | 0 | |
| 3 | Jared Weiss * | a | 0 | 0 | 3 | 2 | 0 | 5 | 0 |
| 5 | Ernest Hursey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Cooper Bringolf | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Graeme Simpson * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | John Allen | 0 | 0 | 3 | 2 | 0 | 4 | 1 | |
| 12 | Luke Hildebrandt * | a | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Kyle Lloyd | 0 | 0 | 5 | 2 | 0 | 1 | 0 | |
| 16 | Alex Davis * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tanner Park | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 19 | Rob Tarver | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Kaden Flett * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Ethan Hildebrandt | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 22 | Ryland Laturell | 1 | 0 | 3 | 2 | 0 | 4 | 0 | |
| 25 | Ryley Dowswell * | m | 0 | 1 | 3 | 2 | 0 | 2 | 0 |
| 27 | Adam Dulske * | d | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 28 | Alan Quaid | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 34 | Kyler Andrews * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Adam Wright * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Matt Pesek * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 26 | 13 | 3 | 27 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Matt Pesek (L, 0-5) | 20 | 59:56 | 17 | 37 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: John Allen 3-22; Alex Davis 1-4 | |||||||||
| PIM: Kaden Flett 1-30; Ryley Dowswell 1-60; Adam Dulske 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 0 | 1 | 0 | 10 | 11 |
| Emmanuel (GA) | 2 | 3 | 5 | 7 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 7 | 5 | 0 | 3 | 15 |
| Emmanuel (GA) | 1 | 1 | 1 | 0 | 3 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 8 | 5 | 5 | 5 | 23 |
| Emmanuel (GA) | 8 | 5 | 9 | 5 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 5-5 | 5-5 | 4-4 | 7-8 | 21 -22 |
| Emmanuel (GA) | 5-5 | 4-4 | 6-7 | 4-4 | 19 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 8-9 | 7-8 | 5-6 | 2-3 | 22 -26 |
| Emmanuel (GA) | 1-9 | 1-8 | 1-6 | 1-3 | 4 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 0-0 | 1-1 | 0-1 | 1-1 | 2 -3 |
| Emmanuel (GA) | 0-0 | 0-3 | 0-1 | 0-1 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 9 | 13 | 14 | 10 | 46 |
| Emmanuel (GA) | 2 | 8 | 1 | 15 | 26 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 1 | 1 | 0 | 1 | 3 |
| Emmanuel (GA) | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Newberry | 30 seconds | 12:42 | Griffin Broad : - INTERFERENCE | ||
| Newberry | 30 seconds | 10:06 | Scott Reed : - PUSHING | ||
| Emmanuel (GA) | 60 seconds | 09:30 | Ryley Dowswell : - SLASHING | ||
| Newberry | 60 seconds | 08:50 | Brian Lake : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Newberry | 60 seconds | 11:48 | Cooper Gay : - UNNECESSARY ROUGHNESS | ||
| Emmanuel (GA) | 60 seconds | 02:32 | Adam Dulske : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Newberry | 60 seconds | 12:45 | Luke Evans : - SLASHING | ||
| Emmanuel (GA) | 30 seconds | 10:54 | Kaden Flett : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 234 Officials and game personnel: Andy Elkins |
| Starter * |


