g
4
a
1
pts
9
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | - | 9 | - |
| Games started | 17 | - | 9 | - |
| Goals | 4 | - | 2 | - |
| Assists | 1 | - | 0 | - |
| Points | 9 | - | 4 | - |
| Shots | 25 | - | 14 | - |
| Shot Pct | .160 | - | .143 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 2 | - | 1 | - |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | at Limestone | W, 2-0 |
| Sep 1 | Barry | L, 2-0 |
| Sep 7 | Lees-McRae | W, 2-0 |
| Sep 9 | Shorter | W, 4-1 |
| Sep 11 | Brevard | L, 1-0 |
| Sep 16 | Barton | T, 1-1 |
| Sep 20 | Mars Hill | L, 4-2 |
| Sep 22 | at Anderson | W, 1-0 |
| Sep 26 | at Carson-Newman | T, 1-1 |
| Sep 29 | Bethel (TN) | L, 2-1 |
| Oct 3 | at Clayton St. | L, 3-0 |
| Oct 7 | Newberry | W, 2-1 |
| Oct 10 | at Lincoln Memorial | L, 5-0 |
| Oct 13 | Catawba | W, 1-0 |
| Oct 21 | Lenoir-Rhyne | L, 3-1 |
| Oct 24 | at Milligan | W, 4-3 |
| Oct 27 | at Wingate | T, 0-0 |
| Oct 31 | at Mars Hill | L, 2-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
