g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 1st | 11 | 1st |
| Games started | 15 | 62nd | 8 | 95th |
| Goals | 2 | 49th | 1 | 46th |
| Assists | 2 | 29th | 2 | 11th |
| Points | 6 | 48th | 4 | 35th |
| Shots | 25 | 33rd | 12 | 46th |
| Shot Pct | .080 | 101st | .083 | 70th |
| Penalty kicks | 0-0 | 234th | 0-0 | 231st |
| Game-winning goals | 0 | 65th | 0 | 42nd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Lees-McRae | - | - | - | - | - | |
| Sep 1 | Francis Marion | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Lander | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | USC Aiken | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Limestone | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Belmont Abbey | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Tusculum | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Catawba | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Lincoln Memorial | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Carson-Newman | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Queens | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 5 | at Mars Hill | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Oct 8 | vs. Anderson | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at North Georgia | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Brevard | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Coker | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | Wingate | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Newberry | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Coker | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. Tusculum | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 12 | at Pfeiffer | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Lees-McRae | - | - | - | - | - | |
| Sep 1 | Francis Marion | T, 3-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | at Lander | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 7 | USC Aiken | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Limestone | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | Belmont Abbey | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at Tusculum | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Catawba | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Lincoln Memorial | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | Carson-Newman | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 1 | Queens | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 5 | at Mars Hill | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 8 | vs. Anderson | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 12 | at North Georgia | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 15 | Brevard | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 19 | at Coker | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 22 | Wingate | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | at Newberry | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Coker | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 10 | vs. Tusculum | W, 3-1 | 1 | 6 | .167 | 5 | .833 |
| Nov 12 | at Pfeiffer | L, 6-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Lees-McRae | - | - | - | - | - | |
| Sep 1 | Francis Marion | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | at Lander | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | USC Aiken | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Limestone | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Belmont Abbey | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Tusculum | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Catawba | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Lincoln Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Carson-Newman | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Queens | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Mars Hill | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | vs. Anderson | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at North Georgia | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Brevard | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Coker | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Wingate | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Newberry | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Coker | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 10 | vs. Tusculum | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Pfeiffer | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 15 | 2 | 2 | 6 |
| Conference | 11 | 8 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 6 | 1 | 0 | 2 |
| Away | 9 | 7 | 0 | 2 | 2 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Wins | 12 | 8 | 2 | 2 | 6 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| September | 9 | 6 | 0 | 0 | 0 |
| October | 8 | 6 | 1 | 2 | 4 |
| November | 3 | 3 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 1.25 | .080 | .70 | .560 |
| Conference | 11 | 1.09 | .083 | .45 | .417 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .89 | .125 | .33 | .375 |
| Away | 9 | 1.22 | .000 | .67 | .545 |
| Neutral | 2 | 3.00 | .167 | 2.50 | .833 |
| Wins | 12 | 1.58 | .105 | .92 | .579 |
| Losses | 5 | .80 | .000 | .40 | .500 |
| September | 9 | .56 | .000 | .33 | .600 |
| October | 8 | 1.63 | .077 | .75 | .462 |
| November | 3 | 2.33 | .143 | 1.67 | .714 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 25 | .080 | 14 | .560 |
| Conference | 11 | 12 | .083 | 5 | .417 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .125 | 3 | .375 |
| Away | 9 | 11 | .000 | 6 | .545 |
| Neutral | 2 | 6 | .167 | 5 | .833 |
| Wins | 12 | 19 | .105 | 11 | .579 |
| Losses | 5 | 4 | .000 | 2 | .500 |
| September | 9 | 5 | .000 | 3 | .600 |
| October | 8 | 13 | .077 | 6 | .462 |
| November | 3 | 7 | .143 | 5 | .714 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 15 | .10 | .10 | .30 |
| Conference | 11 | 8 | .09 | .18 | .36 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 6 | .11 | .00 | .22 |
| Away | 9 | 7 | .00 | .22 | .22 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Wins | 12 | 8 | .17 | .17 | .50 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| September | 9 | 6 | .00 | .00 | .00 |
| October | 8 | 6 | .13 | .25 | .50 |
| November | 3 | 3 | .33 | .00 | .67 |
