Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 G Charkoutsakis Tusculum 21 21 .14 .05 .33
1 H Devens Tusculum 21 14 .38 .05 .81
1 D Ljubic Tusculum 21 21 .19 .24 .62
1 A Tambe Tusculum 21 17 .43 .14 1.00
5 C Dagorn Tusculum 20 19 .00 .10 .10
5 C Emerson Anderson 20 16 .25 .20 .70
5 M Grimstad Tusculum 20 20 .00 .05 .05
5 L Kaula Anderson 20 19 .30 .05 .65
5 E Lee Anderson 20 15 .00 .10 .10
5 P Peiro Tusculum 20 20 .00 .15 .15
5 R Tyrer Anderson 20 20 .10 .05 .25
5 J Vaca Anderson 20 13 .15 .20 .50
5 H Ward Anderson 20 7 .20 .10 .50
14 E Cervantes Tusculum 19 16 .00 .05 .05
14 G Elyashiv Anderson 19 18 .00 .00 .00
14 S Foster Tusculum 19 9 .21 .16 .58
14 F Proesch Tusculum 19 18 .05 .32 .42
14 J Winter Tusculum 19 11 .16 .05 .37
19 C Burris Anderson 18 9 .11 .06 .28
19 L Mostajo Anderson 18 18 .06 .06 .17
19 A Quiriti Tusculum 18 18 .00 .00 .00
19 O Rubio Jimenez Tusculum 18 13 .11 .06 .28
23 B Baker Queens 17 15 .06 .12 .24
23 L Doyle Queens 17 17 .29 .18 .76
23 M Enriquez Lenoir-Rhyne 17 17 .06 .06 .18
23 G Evans Carson-Newman 17 17 .06 .06 .18
23 A Gomez Lenoir-Rhyne 17 16 .00 .18 .18
23 S Jenkins Carson-Newman 17 17 .06 .00 .12
23 T Karlsen Carson-Newman 17 15 .59 .12 1.29
23 A Kelynack Carson-Newman 17 15 .35 .24 .94
23 A Langer Lenoir-Rhyne 17 17 .00 .00 .00
23 J Le Quesne Carson-Newman 17 12 .12 .35 .59
23 W Martin Queens 17 17 .00 .06 .06
23 C Montoliu lobo Lenoir-Rhyne 17 16 .00 .06 .06
23 A Morales Queens 17 17 .47 .12 1.06
23 I Nadir Newberry 17 16 .29 .18 .76
23 R Oban Anderson 17 3 .00 .00 .00
23 P Oliveira Queens 17 17 .18 .06 .41
23 D Reyes Newberry 17 15 .24 .18 .65
23 E Robinson Queens 17 15 .47 .41 1.35
23 F Simon Lenoir-Rhyne 17 17 .35 .12 .82
23 C Thomas Newberry 17 4 .00 .00 .00
23 V Veiga Anderson 17 14 .06 .00 .12
23 T Verweij Carson-Newman 17 17 .00 .00 .00
23 K Yoshikoshi Carson-Newman 17 17 .12 .12 .35
46 A Brandao Lincoln Memorial 16 16 .06 .00 .13
46 E Brody Newberry 16 15 .06 .25 .38
46 F Bucco Newberry 16 16 .38 .19 .94
46 M Bufalo Lincoln Memorial 16 16 .19 .13 .50
46 V Cascon Lenoir-Rhyne 16 16 .63 .19 1.44
46 A Clamon Queens 16 2 .13 .00 .25
46 C Cothrin Lincoln Memorial 16 16 .00 .00 .00
46 P Gabriel Newberry 16 8 .06 .13 .25
46 B Galanti Anderson 16 13 .00 .00 .00
46 G Garcia Lenoir-Rhyne 16 16 .31 .19 .81
46 M Hornsby Queens 16 16 .06 .25 .38
46 S Husum Coker 16 16 .00 .00 .00
46 S Kalk Queens 16 16 .00 .00 .00
46 J Landis Anderson 16 3 .00 .00 .00
46 C Lopez Coker 16 15 .00 .06 .06
46 V Manojlovic Newberry 16 14 .00 .06 .06
46 R Morillas Lenoir-Rhyne 16 15 .00 .06 .06
46 J Neto Lincoln Memorial 16 12 .06 .00 .13
46 M Reis Lincoln Memorial 16 13 .13 .31 .56
46 G Salvarezza Newberry 16 16 .06 .00 .13
46 C Saul Lenoir-Rhyne 16 15 .38 .13 .88
46 D Seglio Lincoln Memorial 16 16 .13 .06 .31
46 A Shakir Coker 16 13 .06 .06 .19
46 J Silent Lenoir-Rhyne 16 3 .25 .00 .50
46 M Trimby Coker 16 14 .13 .00 .25
46 K Wallstroem Coker 16 9 .19 .00 .38
46 C Willemsen Lincoln Memorial 16 16 .13 .00 .25
73 R Aguiar Lincoln Memorial 15 8 .07 .07 .20
73 S Bertilsson Mars Hill 15 15 .40 .07 .87
73 B Bielby Catawba 15 12 .00 .13 .13
73 J Christensen Mars Hill 15 15 .00 .27 .27
73 E Cutts Wingate 15 15 .40 .13 .93
73 N Evans Wingate 15 11 .33 .00 .67
73 H Faust Catawba 15 15 .40 .20 1.00
73 G Frye Anderson 15 7 .00 .00 .00
73 K Gore Queens 15 15 .07 .07 .20
73 S Hendry Wingate 15 5 .07 .00 .13
73 S Henneberg Catawba 15 14 .07 .13 .27
73 T Joyce Catawba 15 15 .07 .00 .13
73 C Macer Mars Hill 15 14 .00 .00 .00
73 R Marro Catawba 15 9 .07 .00 .13
73 L Miquel Castrillo Coker 15 11 .13 .20 .47
73 R Nielsen Mars Hill 15 11 .07 .00 .13
73 S Nygaard Wingate 15 15 .27 .13 .67
73 T Paul Newberry 15 7 .07 .00 .13
73 O Perez Wingate 15 9 .20 .07 .47
73 B Petursson Anderson 15 11 .00 .13 .13
73 R Ricci Coker 15 14 .00 .07 .07
73 S Roe Mars Hill 15 13 .07 .07 .20
73 B Salzman Mars Hill 15 15 .00 .00 .00
73 J Sellhed Wingate 15 14 .00 .20 .20
73 T Singhgolden Catawba 15 14 .07 .13 .27
73 E Tansinda Lenoir-Rhyne 15 14 .07 .07 .20
73 E Tate Mars Hill 15 15 .00 .00 .00
73 J Taylor Carson-Newman 15 9 .13 .00 .27
73 K Tuck Catawba 15 8 .07 .00 .13
102 P Bianchi Wingate 14 13 .00 .00 .00
102 F De Sousa Lincoln Memorial 14 14 .14 .50 .79
102 I De goya Lenoir-Rhyne 14 14 .50 .07 1.07
102 A Gallagher Newberry 14 6 .14 .00 .29
102 B Gaspar Catawba 14 6 .21 .07 .50
102 L Goldsack Queens 14 - .07 .07 .21
102 E Harr Carson-Newman 14 13 .00 .07 .07
102 G Homem Anderson 14 11 .29 .29 .86
102 U Kaupang Newberry 14 2 .00 .00 .00
102 B King Carson-Newman 14 14 .00 .14 .14
102 J Lennon Mars Hill 14 13 .14 .00 .29
102 J Lien Mars Hill 14 3 .07 .07 .21
102 T Malz Newberry 14 14 .00 .00 .00
102 N Margaritha Carson-Newman 14 3 .00 .07 .07
102 E Miller Lenoir-Rhyne 14 2 .00 .00 .00
102 M Nuguse Catawba 14 8 .00 .14 .14
102 O Okyar Queens 14 12 .29 .00 .57
102 S Ottley Newberry 14 14 .00 .00 .00
102 V Peres Lincoln Memorial 14 12 .86 .21 1.93
102 C Provenzano Coker 14 13 .36 .07 .79
102 M Ratcliffe Coker 14 14 .00 .00 .00
102 A Robinson Wingate 14 8 .00 .14 .14
102 J SanJuan Anderson 14 7 .00 .00 .00
102 C Talboys Catawba 14 11 .07 .00 .14
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 G Charkoutsakis Tusculum 21 .62 .231 .19 .308
1 H Devens Tusculum 21 2.57 .148 1.10 .426
1 D Ljubic Tusculum 21 1.10 .174 .62 .565
1 A Tambe Tusculum 21 2.10 .205 1.00 .477
5 C Dagorn Tusculum 20 .35 .000 .05 .143
5 C Emerson Anderson 20 2.20 .114 .95 .432
5 M Grimstad Tusculum 20 .35 .000 .15 .429
5 L Kaula Anderson 20 2.15 .140 1.15 .535
5 E Lee Anderson 20 1.10 .000 .55 .500
5 P Peiro Tusculum 20 .25 .000 .15 .600
5 R Tyrer Anderson 20 .80 .125 .45 .563
5 J Vaca Anderson 20 1.15 .130 .50 .435
5 H Ward Anderson 20 .75 .267 .45 .600
14 E Cervantes Tusculum 19 .95 .000 .21 .222
14 G Elyashiv Anderson 19 .00 - .00 -
14 S Foster Tusculum 19 1.42 .148 .58 .407
14 F Proesch Tusculum 19 .47 .111 .16 .333
14 J Winter Tusculum 19 1.63 .097 .79 .484
19 C Burris Anderson 18 1.94 .057 .72 .371
19 L Mostajo Anderson 18 .50 .111 .33 .667
19 A Quiriti Tusculum 18 .00 - .00 -
19 O Rubio Jimenez Tusculum 18 1.28 .087 .72 .565
23 B Baker Queens 17 .65 .091 .24 .364
23 L Doyle Queens 17 1.12 .263 .71 .632
23 M Enriquez Lenoir-Rhyne 17 .65 .091 .12 .182
23 G Evans Carson-Newman 17 .53 .111 .29 .556
23 A Gomez Lenoir-Rhyne 17 1.06 .000 .24 .222
23 S Jenkins Carson-Newman 17 .47 .125 .18 .375
23 T Karlsen Carson-Newman 17 3.94 .149 1.59 .403
23 A Kelynack Carson-Newman 17 2.65 .133 1.06 .400
23 A Langer Lenoir-Rhyne 17 .00 - .00 -
23 J Le Quesne Carson-Newman 17 2.00 .059 .94 .471
23 W Martin Queens 17 .18 .000 .12 .667
23 C Montoliu lobo Lenoir-Rhyne 17 .35 .000 .18 .500
23 A Morales Queens 17 2.53 .186 1.18 .465
23 I Nadir Newberry 17 2.06 .143 1.47 .714
23 R Oban Anderson 17 .35 .000 .24 .667
23 P Oliveira Queens 17 .29 .600 .24 .800
23 D Reyes Newberry 17 1.18 .200 .53 .450
23 E Robinson Queens 17 3.18 .148 1.41 .444
23 F Simon Lenoir-Rhyne 17 2.41 .146 .76 .317
23 C Thomas Newberry 17 .47 .000 .24 .500
23 V Veiga Anderson 17 .53 .111 .24 .444
23 T Verweij Carson-Newman 17 .00 - .00 -
23 K Yoshikoshi Carson-Newman 17 .71 .167 .41 .583
46 A Brandao Lincoln Memorial 16 1.00 .063 .38 .375
46 E Brody Newberry 16 .50 .125 .13 .250
46 F Bucco Newberry 16 3.00 .125 1.31 .438
46 M Bufalo Lincoln Memorial 16 1.31 .143 .56 .429
46 V Cascon Lenoir-Rhyne 16 2.25 .278 1.31 .583
46 A Clamon Queens 16 .44 .286 .19 .429
46 C Cothrin Lincoln Memorial 16 .00 - .00 -
46 P Gabriel Newberry 16 1.25 .050 .50 .400
46 B Galanti Anderson 16 .88 .000 .31 .357
46 G Garcia Lenoir-Rhyne 16 2.13 .147 1.19 .559
46 M Hornsby Queens 16 .63 .100 .25 .400
46 S Husum Coker 16 .63 .000 .38 .600
46 S Kalk Queens 16 .00 - .00 -
46 J Landis Anderson 16 .38 .000 .25 .667
46 C Lopez Coker 16 .06 .000 .00 .000
46 V Manojlovic Newberry 16 .56 .000 .19 .333
46 R Morillas Lenoir-Rhyne 16 1.00 .000 .38 .375
46 J Neto Lincoln Memorial 16 .44 .143 .19 .429
46 M Reis Lincoln Memorial 16 2.63 .048 1.19 .452
46 G Salvarezza Newberry 16 .38 .167 .19 .500
46 C Saul Lenoir-Rhyne 16 2.38 .158 .88 .368
46 D Seglio Lincoln Memorial 16 2.25 .056 1.06 .472
46 A Shakir Coker 16 .06 1.000 .06 1.000
46 J Silent Lenoir-Rhyne 16 1.44 .174 .44 .304
46 M Trimby Coker 16 1.06 .118 .44 .412
46 K Wallstroem Coker 16 .88 .214 .56 .643
46 C Willemsen Lincoln Memorial 16 .63 .200 .31 .500
73 R Aguiar Lincoln Memorial 15 .47 .143 .13 .286
73 S Bertilsson Mars Hill 15 2.27 .176 .73 .324
73 B Bielby Catawba 15 .80 .000 .20 .250
73 J Christensen Mars Hill 15 .47 .000 .13 .286
73 E Cutts Wingate 15 2.67 .150 .87 .325
73 N Evans Wingate 15 1.73 .192 .73 .423
73 H Faust Catawba 15 1.73 .231 1.20 .692
73 G Frye Anderson 15 .00 - .00 -
73 K Gore Queens 15 .67 .100 .40 .600
73 S Hendry Wingate 15 .87 .077 .33 .385
73 S Henneberg Catawba 15 .67 .100 .33 .500
73 T Joyce Catawba 15 .07 1.000 .07 1.000
73 C Macer Mars Hill 15 .60 .000 .13 .222
73 R Marro Catawba 15 .53 .125 .13 .250
73 L Miquel Castrillo Coker 15 .53 .250 .13 .250
73 R Nielsen Mars Hill 15 .47 .143 .07 .143
73 S Nygaard Wingate 15 1.80 .148 .73 .407
73 T Paul Newberry 15 1.00 .067 .53 .533
73 O Perez Wingate 15 1.00 .200 .47 .467
73 B Petursson Anderson 15 .53 .000 .33 .625
73 R Ricci Coker 15 1.13 .000 .40 .353
73 S Roe Mars Hill 15 .73 .091 .27 .364
73 B Salzman Mars Hill 15 .00 - .00 -
73 J Sellhed Wingate 15 .67 .000 .20 .300
73 T Singhgolden Catawba 15 1.27 .053 .67 .526
73 E Tansinda Lenoir-Rhyne 15 .60 .111 .33 .556
73 E Tate Mars Hill 15 .07 .000 .07 1.000
73 J Taylor Carson-Newman 15 1.27 .105 .47 .368
73 K Tuck Catawba 15 1.00 .067 .47 .467
102 P Bianchi Wingate 14 .36 .000 .07 .200
102 F De Sousa Lincoln Memorial 14 2.21 .065 .79 .355
102 I De goya Lenoir-Rhyne 14 2.43 .206 1.21 .500
102 A Gallagher Newberry 14 .79 .182 .43 .545
102 B Gaspar Catawba 14 1.64 .130 .71 .435
102 L Goldsack Queens 14 .64 .111 .29 .444
102 E Harr Carson-Newman 14 .14 .000 .00 .000
102 G Homem Anderson 14 2.93 .098 1.64 .561
102 U Kaupang Newberry 14 .36 .000 .14 .400
102 B King Carson-Newman 14 .29 .000 .07 .250
102 J Lennon Mars Hill 14 1.57 .091 .43 .273
102 J Lien Mars Hill 14 1.07 .067 .64 .600
102 T Malz Newberry 14 .07 .000 .07 1.000
102 N Margaritha Carson-Newman 14 .36 .000 .21 .600
102 E Miller Lenoir-Rhyne 14 .71 .000 .43 .600
102 M Nuguse Catawba 14 .64 .000 .14 .222
102 O Okyar Queens 14 .43 .667 .36 .833
102 S Ottley Newberry 14 1.00 .000 .36 .357
102 V Peres Lincoln Memorial 14 3.93 .218 2.29 .582
102 C Provenzano Coker 14 3.00 .119 1.36 .452
102 M Ratcliffe Coker 14 .29 .000 .14 .500
102 A Robinson Wingate 14 .14 .000 .00 .000
102 J SanJuan Anderson 14 .29 .000 .21 .750
102 C Talboys Catawba 14 .29 .250 .14 .500
Rk Name Team gp gs ga/g gaa sv/g
1 G Elyashiv Anderson 19 19 1.00 0.94 4.89
2 A Quiriti Tusculum 18 18 .89 0.90 2.72
3 A Langer Lenoir-Rhyne 17 17 1.53 1.49 3.12
3 T Verweij Carson-Newman 17 17 1.18 1.13 3.65
5 C Cothrin Lincoln Memorial 16 16 1.31 1.25 3.31
5 S Kalk Queens 16 16 1.31 1.27 3.38
7 B Salzman Mars Hill 15 15 1.73 1.72 4.73
8 B Dixon Newberry 13 13 2.31 2.19 5.62
8 G Tommasi Catawba 13 12 2.00 2.15 4.00
10 P Jara Wingate 12 12 1.58 1.54 3.42
11 Z Watson Coker 10 9 2.40 2.42 4.20
12 J Watkins Coker 7 7 1.71 1.81 3.43
13 J Williams Newberry 6 4 2.67 3.92 5.17
14 A Bargh Catawba 4 2 3.20 5.33 3.00
15 S Gilbert Tusculum 4 3 2.00 2.29 2.25
15 V Spaggiari Wingate 4 3 .75 0.98 2.50
17 H Louque Mars Hill 2 0 1.33 6.20 1.00
18 A Aragon Newberry 1 0 2.00 5.21 2.00
18 C Bergamo Lincoln Memorial 1 0 .00 0.00 4.00
18 J Corrigan Lenoir-Rhyne - - - - -
18 N Decker Anderson - - - - -
18 S Lemus Queens 1 1 1.00 1.00 2.00
18 J Miller Anderson 1 1 .00 0.00 2.00
Rk Name Team gp gs g a pts
1 G Charkoutsakis Tusculum 21 21 3 1 7
1 H Devens Tusculum 21 14 8 1 17
1 D Ljubic Tusculum 21 21 4 5 13
1 A Tambe Tusculum 21 17 9 3 21
5 C Dagorn Tusculum 20 19 0 2 2
5 C Emerson Anderson 20 16 5 4 14
5 M Grimstad Tusculum 20 20 0 1 1
5 L Kaula Anderson 20 19 6 1 13
5 E Lee Anderson 20 15 0 2 2
5 P Peiro Tusculum 20 20 0 3 3
5 R Tyrer Anderson 20 20 2 1 5
5 J Vaca Anderson 20 13 3 4 10
5 H Ward Anderson 20 7 4 2 10
14 E Cervantes Tusculum 19 16 0 1 1
14 G Elyashiv Anderson 19 18 0 0 0
14 S Foster Tusculum 19 9 4 3 11
14 F Proesch Tusculum 19 18 1 6 8
14 J Winter Tusculum 19 11 3 1 7
19 C Burris Anderson 18 9 2 1 5
19 L Mostajo Anderson 18 18 1 1 3
19 A Quiriti Tusculum 18 18 0 0 0
19 O Rubio Jimenez Tusculum 18 13 2 1 5
23 B Baker Queens 17 15 1 2 4
23 L Doyle Queens 17 17 5 3 13
23 M Enriquez Lenoir-Rhyne 17 17 1 1 3
23 G Evans Carson-Newman 17 17 1 1 3
23 A Gomez Lenoir-Rhyne 17 16 0 3 3
23 S Jenkins Carson-Newman 17 17 1 0 2
23 T Karlsen Carson-Newman 17 15 10 2 22
23 A Kelynack Carson-Newman 17 15 6 4 16
23 A Langer Lenoir-Rhyne 17 17 0 0 0
23 J Le Quesne Carson-Newman 17 12 2 6 10
23 W Martin Queens 17 17 0 1 1
23 C Montoliu lobo Lenoir-Rhyne 17 16 0 1 1
23 A Morales Queens 17 17 8 2 18
23 I Nadir Newberry 17 16 5 3 13
23 R Oban Anderson 17 3 0 0 0
23 P Oliveira Queens 17 17 3 1 7
23 D Reyes Newberry 17 15 4 3 11
23 E Robinson Queens 17 15 8 7 23
23 F Simon Lenoir-Rhyne 17 17 6 2 14
23 C Thomas Newberry 17 4 0 0 0
23 V Veiga Anderson 17 14 1 0 2
23 T Verweij Carson-Newman 17 17 0 0 0
23 K Yoshikoshi Carson-Newman 17 17 2 2 6
46 A Brandao Lincoln Memorial 16 16 1 0 2
46 E Brody Newberry 16 15 1 4 6
46 F Bucco Newberry 16 16 6 3 15
46 M Bufalo Lincoln Memorial 16 16 3 2 8
46 V Cascon Lenoir-Rhyne 16 16 10 3 23
46 A Clamon Queens 16 2 2 0 4
46 C Cothrin Lincoln Memorial 16 16 0 0 0
46 P Gabriel Newberry 16 8 1 2 4
46 B Galanti Anderson 16 13 0 0 0
46 G Garcia Lenoir-Rhyne 16 16 5 3 13
46 M Hornsby Queens 16 16 1 4 6
46 S Husum Coker 16 16 0 0 0
46 S Kalk Queens 16 16 0 0 0
46 J Landis Anderson 16 3 0 0 0
46 C Lopez Coker 16 15 0 1 1
46 V Manojlovic Newberry 16 14 0 1 1
46 R Morillas Lenoir-Rhyne 16 15 0 1 1
46 J Neto Lincoln Memorial 16 12 1 0 2
46 M Reis Lincoln Memorial 16 13 2 5 9
46 G Salvarezza Newberry 16 16 1 0 2
46 C Saul Lenoir-Rhyne 16 15 6 2 14
46 D Seglio Lincoln Memorial 16 16 2 1 5
46 A Shakir Coker 16 13 1 1 3
46 J Silent Lenoir-Rhyne 16 3 4 0 8
46 M Trimby Coker 16 14 2 0 4
46 K Wallstroem Coker 16 9 3 0 6
46 C Willemsen Lincoln Memorial 16 16 2 0 4
73 R Aguiar Lincoln Memorial 15 8 1 1 3
73 S Bertilsson Mars Hill 15 15 6 1 13
73 B Bielby Catawba 15 12 0 2 2
73 J Christensen Mars Hill 15 15 0 4 4
73 E Cutts Wingate 15 15 6 2 14
73 N Evans Wingate 15 11 5 0 10
73 H Faust Catawba 15 15 6 3 15
73 G Frye Anderson 15 7 0 0 0
73 K Gore Queens 15 15 1 1 3
73 S Hendry Wingate 15 5 1 0 2
73 S Henneberg Catawba 15 14 1 2 4
73 T Joyce Catawba 15 15 1 0 2
73 C Macer Mars Hill 15 14 0 0 0
73 R Marro Catawba 15 9 1 0 2
73 L Miquel Castrillo Coker 15 11 2 3 7
73 R Nielsen Mars Hill 15 11 1 0 2
73 S Nygaard Wingate 15 15 4 2 10
73 T Paul Newberry 15 7 1 0 2
73 O Perez Wingate 15 9 3 1 7
73 B Petursson Anderson 15 11 0 2 2
73 R Ricci Coker 15 14 0 1 1
73 S Roe Mars Hill 15 13 1 1 3
73 B Salzman Mars Hill 15 15 0 0 0
73 J Sellhed Wingate 15 14 0 3 3
73 T Singhgolden Catawba 15 14 1 2 4
73 E Tansinda Lenoir-Rhyne 15 14 1 1 3
73 E Tate Mars Hill 15 15 0 0 0
73 J Taylor Carson-Newman 15 9 2 0 4
73 K Tuck Catawba 15 8 1 0 2
102 P Bianchi Wingate 14 13 0 0 0
102 F De Sousa Lincoln Memorial 14 14 2 7 11
102 I De goya Lenoir-Rhyne 14 14 7 1 15
102 A Gallagher Newberry 14 6 2 0 4
102 B Gaspar Catawba 14 6 3 1 7
102 L Goldsack Queens 14 - 1 1 3
102 E Harr Carson-Newman 14 13 0 1 1
102 G Homem Anderson 14 11 4 4 12
102 U Kaupang Newberry 14 2 0 0 0
102 B King Carson-Newman 14 14 0 2 2
102 J Lennon Mars Hill 14 13 2 0 4
102 J Lien Mars Hill 14 3 1 1 3
102 T Malz Newberry 14 14 0 0 0
102 N Margaritha Carson-Newman 14 3 0 1 1
102 E Miller Lenoir-Rhyne 14 2 0 0 0
102 M Nuguse Catawba 14 8 0 2 2
102 O Okyar Queens 14 12 4 0 8
102 S Ottley Newberry 14 14 0 0 0
102 V Peres Lincoln Memorial 14 12 12 3 27
102 C Provenzano Coker 14 13 5 1 11
102 M Ratcliffe Coker 14 14 0 0 0
102 A Robinson Wingate 14 8 0 2 2
102 J SanJuan Anderson 14 7 0 0 0
102 C Talboys Catawba 14 11 1 0 2
Rk Name Team gp sh sh% sog sog%
1 G Charkoutsakis Tusculum 21 13 .231 4 .308
1 H Devens Tusculum 21 54 .148 23 .426
1 D Ljubic Tusculum 21 23 .174 13 .565
1 A Tambe Tusculum 21 44 .205 21 .477
5 C Dagorn Tusculum 20 7 .000 1 .143
5 C Emerson Anderson 20 44 .114 19 .432
5 M Grimstad Tusculum 20 7 .000 3 .429
5 L Kaula Anderson 20 43 .140 23 .535
5 E Lee Anderson 20 22 .000 11 .500
5 P Peiro Tusculum 20 5 .000 3 .600
5 R Tyrer Anderson 20 16 .125 9 .563
5 J Vaca Anderson 20 23 .130 10 .435
5 H Ward Anderson 20 15 .267 9 .600
14 E Cervantes Tusculum 19 18 .000 4 .222
14 G Elyashiv Anderson 19 0 - 0 -
14 S Foster Tusculum 19 27 .148 11 .407
14 F Proesch Tusculum 19 9 .111 3 .333
14 J Winter Tusculum 19 31 .097 15 .484
19 C Burris Anderson 18 35 .057 13 .371
19 L Mostajo Anderson 18 9 .111 6 .667
19 A Quiriti Tusculum 18 0 - 0 -
19 O Rubio Jimenez Tusculum 18 23 .087 13 .565
23 B Baker Queens 17 11 .091 4 .364
23 L Doyle Queens 17 19 .263 12 .632
23 M Enriquez Lenoir-Rhyne 17 11 .091 2 .182
23 G Evans Carson-Newman 17 9 .111 5 .556
23 A Gomez Lenoir-Rhyne 17 18 .000 4 .222
23 S Jenkins Carson-Newman 17 8 .125 3 .375
23 T Karlsen Carson-Newman 17 67 .149 27 .403
23 A Kelynack Carson-Newman 17 45 .133 18 .400
23 A Langer Lenoir-Rhyne 17 0 - 0 -
23 J Le Quesne Carson-Newman 17 34 .059 16 .471
23 W Martin Queens 17 3 .000 2 .667
23 C Montoliu lobo Lenoir-Rhyne 17 6 .000 3 .500
23 A Morales Queens 17 43 .186 20 .465
23 I Nadir Newberry 17 35 .143 25 .714
23 R Oban Anderson 17 6 .000 4 .667
23 P Oliveira Queens 17 5 .600 4 .800
23 D Reyes Newberry 17 20 .200 9 .450
23 E Robinson Queens 17 54 .148 24 .444
23 F Simon Lenoir-Rhyne 17 41 .146 13 .317
23 C Thomas Newberry 17 8 .000 4 .500
23 V Veiga Anderson 17 9 .111 4 .444
23 T Verweij Carson-Newman 17 0 - 0 -
23 K Yoshikoshi Carson-Newman 17 12 .167 7 .583
46 A Brandao Lincoln Memorial 16 16 .063 6 .375
46 E Brody Newberry 16 8 .125 2 .250
46 F Bucco Newberry 16 48 .125 21 .438
46 M Bufalo Lincoln Memorial 16 21 .143 9 .429
46 V Cascon Lenoir-Rhyne 16 36 .278 21 .583
46 A Clamon Queens 16 7 .286 3 .429
46 C Cothrin Lincoln Memorial 16 0 - 0 -
46 P Gabriel Newberry 16 20 .050 8 .400
46 B Galanti Anderson 16 14 .000 5 .357
46 G Garcia Lenoir-Rhyne 16 34 .147 19 .559
46 M Hornsby Queens 16 10 .100 4 .400
46 S Husum Coker 16 10 .000 6 .600
46 S Kalk Queens 16 0 - 0 -
46 J Landis Anderson 16 6 .000 4 .667
46 C Lopez Coker 16 1 .000 0 .000
46 V Manojlovic Newberry 16 9 .000 3 .333
46 R Morillas Lenoir-Rhyne 16 16 .000 6 .375
46 J Neto Lincoln Memorial 16 7 .143 3 .429
46 M Reis Lincoln Memorial 16 42 .048 19 .452
46 G Salvarezza Newberry 16 6 .167 3 .500
46 C Saul Lenoir-Rhyne 16 38 .158 14 .368
46 D Seglio Lincoln Memorial 16 36 .056 17 .472
46 A Shakir Coker 16 1 1.000 1 1.000
46 J Silent Lenoir-Rhyne 16 23 .174 7 .304
46 M Trimby Coker 16 17 .118 7 .412
46 K Wallstroem Coker 16 14 .214 9 .643
46 C Willemsen Lincoln Memorial 16 10 .200 5 .500
73 R Aguiar Lincoln Memorial 15 7 .143 2 .286
73 S Bertilsson Mars Hill 15 34 .176 11 .324
73 B Bielby Catawba 15 12 .000 3 .250
73 J Christensen Mars Hill 15 7 .000 2 .286
73 E Cutts Wingate 15 40 .150 13 .325
73 N Evans Wingate 15 26 .192 11 .423
73 H Faust Catawba 15 26 .231 18 .692
73 G Frye Anderson 15 0 - 0 -
73 K Gore Queens 15 10 .100 6 .600
73 S Hendry Wingate 15 13 .077 5 .385
73 S Henneberg Catawba 15 10 .100 5 .500
73 T Joyce Catawba 15 1 1.000 1 1.000
73 C Macer Mars Hill 15 9 .000 2 .222
73 R Marro Catawba 15 8 .125 2 .250
73 L Miquel Castrillo Coker 15 8 .250 2 .250
73 R Nielsen Mars Hill 15 7 .143 1 .143
73 S Nygaard Wingate 15 27 .148 11 .407
73 T Paul Newberry 15 15 .067 8 .533
73 O Perez Wingate 15 15 .200 7 .467
73 B Petursson Anderson 15 8 .000 5 .625
73 R Ricci Coker 15 17 .000 6 .353
73 S Roe Mars Hill 15 11 .091 4 .364
73 B Salzman Mars Hill 15 0 - 0 -
73 J Sellhed Wingate 15 10 .000 3 .300
73 T Singhgolden Catawba 15 19 .053 10 .526
73 E Tansinda Lenoir-Rhyne 15 9 .111 5 .556
73 E Tate Mars Hill 15 1 .000 1 1.000
73 J Taylor Carson-Newman 15 19 .105 7 .368
73 K Tuck Catawba 15 15 .067 7 .467
102 P Bianchi Wingate 14 5 .000 1 .200
102 F De Sousa Lincoln Memorial 14 31 .065 11 .355
102 I De goya Lenoir-Rhyne 14 34 .206 17 .500
102 A Gallagher Newberry 14 11 .182 6 .545
102 B Gaspar Catawba 14 23 .130 10 .435
102 L Goldsack Queens 14 9 .111 4 .444
102 E Harr Carson-Newman 14 2 .000 0 .000
102 G Homem Anderson 14 41 .098 23 .561
102 U Kaupang Newberry 14 5 .000 2 .400
102 B King Carson-Newman 14 4 .000 1 .250
102 J Lennon Mars Hill 14 22 .091 6 .273
102 J Lien Mars Hill 14 15 .067 9 .600
102 T Malz Newberry 14 1 .000 1 1.000
102 N Margaritha Carson-Newman 14 5 .000 3 .600
102 E Miller Lenoir-Rhyne 14 10 .000 6 .600
102 M Nuguse Catawba 14 9 .000 2 .222
102 O Okyar Queens 14 6 .667 5 .833
102 S Ottley Newberry 14 14 .000 5 .357
102 V Peres Lincoln Memorial 14 55 .218 32 .582
102 C Provenzano Coker 14 42 .119 19 .452
