Queens
23

Kalaya Hall

gp
25
pts/g
19.9
fg %
39.5
3pt %
27.2
ft %
78.7
reb/g
2.9
a/g
2.5
Player Stats
  Overall OR Conference CR
Games 25 - 24 -
Games started 25 - 24 -
Minutes 812 - 781 -
Minutes per game 32.5 - 32.5 -
FG 165-418 - 160-403 -
FG Pct 39.5 - 39.7 -
3PT 49-180 - 46-173 -
3PT Pct 27.2 - 26.6 -
FT 118-150 - 115-146 -
FT Pct 78.7 - 78.8 -
Off rebounds 15 - 14 -
Def rebounds 57 - 55 -
Total rebounds 72 - 69 -
Rebounds per game 2.9 - 2.9 -
Personal fouls 53 - 49 -
Disqualifications 0 - 0 -
Assists 62 - 62 -
Turnovers 78 - 73 -
Assist to turnover ratio 0.8 - 0.8 -
Steals 34 - 33 -
Blocks 8 - 7 -
Points 497 - 481 -
Points per game 19.9 - 20.0 -
Points per 40.0 min 24.5 - 24.6 -
Recent Results
Date Opponent Result
Feb 12 UVA Wise L, 93-74
Feb 14 Carson-Newman L, 105-54
Feb 16 Limestone L, 76-56
Feb 19 at Lincoln Memorial L, 67-64
Feb 23 at Lenoir-Rhyne L, 77-61
Feb 26 Wingate L, 88-44
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 at Emory & Henry W, 78-69 1 31 5-15 33.3 3-7 42.9 3-4 75.0 16
Nov 17 Catawba L, 70-57 1 29 8-13 61.5 2-7 28.6 7-8 87.5 25
Nov 20 at Carson-Newman L, 105-70 1 25 6-16 37.5 1-5 20.0 2-3 66.7 15
Nov 23 at Anderson L, 69-53 1 35 5-17 29.4 4-11 36.4 0-0 - 14
Dec 1 Tusculum L, 74-41 1 29 5-12 41.7 2-8 25.0 3-3 100.0 15
Dec 4 at Mars Hill W, 68-65 1 39 8-15 53.3 5-9 55.6 2-4 50.0 23
Dec 8 at Newberry L, 65-57 1 23 3-13 23.1 1-7 14.3 2-3 66.7 9
Dec 11 Coker W, 49-46 1 33 8-20 40.0 2-8 25.0 2-4 50.0 20
Dec 15 at Wingate L, 91-59 1 28 4-16 25.0 2-8 25.0 0-0 - 10
Dec 18 Lincoln Memorial L, 59-47 1 34 4-16 25.0 0-9 0.0 6-7 85.7 14
Dec 30 at Lander   - - - - - - - - -
Jan 5 Newberry W, 75-58 1 38 6-16 37.5 0-3 0.0 3-5 60.0 15
Jan 12 Anderson L, 102-80 1 34 14-24 58.3 6-11 54.5 7-7 100.0 41
Jan 15 at UVA Wise L, 77-74 1 29 8-21 38.1 1-5 20.0 4-5 80.0 21
Jan 19 at Tusculum W, 52-49 1 33 8-16 50.0 1-3 33.3 1-2 50.0 18
Jan 22 Mars Hill W, 83-57 1 36 9-19 47.4 1-6 16.7 5-6 83.3 24
Jan 24 at Limestone L, 98-79 1 37 11-25 44.0 5-9 55.6 16-18 88.9 43
Jan 31 Lenoir-Rhyne L, 78-68 1 40 7-14 50.0 2-6 33.3 9-13 69.2 25
Feb 2 at Catawba L, 99-73 1 34 7-12 58.3 1-4 25.0 6-7 85.7 21
Feb 9 at Coker L, 75-57 1 36 7-19 36.8 1-8 12.5 7-9 77.8 22
Feb 12 UVA Wise L, 93-74 1 38 9-21 42.9 3-10 30.0 14-15 93.3 35
Feb 14 Carson-Newman L, 105-54 1 24 5-12 41.7 3-7 42.9 3-5 60.0 16
Feb 16 Limestone L, 76-56 1 31 2-11 18.2 0-5 0.0 6-7 85.7 10
Feb 19 at Lincoln Memorial L, 67-64 1 34 8-22 36.4 1-11 9.1 4-6 66.7 21
Feb 23 at Lenoir-Rhyne L, 77-61 1 36 5-19 26.3 2-7 28.6 5-7 71.4 17
Feb 26 Wingate L, 88-44 1 26 3-14 21.4 0-6 0.0 1-2 50.0 7
Date Opponent Score gs min off def reb ast to stl blk
Nov 14 at Emory & Henry W, 78-69 1 31 1 2 3 0 5 1 1
Nov 17 Catawba L, 70-57 1 29 0 4 4 1 3 0 0
Nov 20 at Carson-Newman L, 105-70 1 25 0 0 0 4 3 3 0
Nov 23 at Anderson L, 69-53 1 35 0 3 3 3 3 0 0
Dec 1 Tusculum L, 74-41 1 29 0 2 2 1 3 0 0
Dec 4 at Mars Hill W, 68-65 1 39 0 2 2 1 2 3 1
Dec 8 at Newberry L, 65-57 1 23 2 2 4 2 2 0 0
Dec 11 Coker W, 49-46 1 33 0 4 4 1 2 2 0
Dec 15 at Wingate L, 91-59 1 28 0 1 1 4 3 0 1
Dec 18 Lincoln Memorial L, 59-47 1 34 1 1 2 1 3 2 0
Dec 30 at Lander   - - - - - - - - -
Jan 5 Newberry W, 75-58 1 38 0 6 6 2 4 2 0
Jan 12 Anderson L, 102-80 1 34 0 1 1 0 2 2 0
Jan 15 at UVA Wise L, 77-74 1 29 0 3 3 5 3 5 2
Jan 19 at Tusculum W, 52-49 1 33 0 4 4 2 5 1 1
Jan 22 Mars Hill W, 83-57 1 36 4 4 8 5 3 7 0
Jan 24 at Limestone L, 98-79 1 37 2 1 3 1 7 0 0
Jan 31 Lenoir-Rhyne L, 78-68 1 40 1 3 4 4 4 1 2
Feb 2 at Catawba L, 99-73 1 34 0 3 3 6 6 0 0
Feb 9 at Coker L, 75-57 1 36 0 0 0 1 3 0 0
Feb 12 UVA Wise L, 93-74 1 38 3 4 7 2 3 3 0
Feb 14 Carson-Newman L, 105-54 1 24 0 0 0 4 3 0 0
Feb 16 Limestone L, 76-56 1 31 1 1 2 2 1 0 0
Feb 19 at Lincoln Memorial L, 67-64 1 34 0 2 2 5 1 0 0
Feb 23 at Lenoir-Rhyne L, 77-61 1 36 0 3 3 2 2 0 0
Feb 26 Wingate L, 88-44 1 26 0 1 1 3 2 2 0
Date Opponent Score gs pf dq a/to
Nov 14 at Emory & Henry W, 78-69 1 4 - 0.0
Nov 17 Catawba L, 70-57 1 1 - 0.3
Nov 20 at Carson-Newman L, 105-70 1 2 - 1.3
Nov 23 at Anderson L, 69-53 1 3 0 1.0
Dec 1 Tusculum L, 74-41 1 0 - 0.3
Dec 4 at Mars Hill W, 68-65 1 2 - 0.5
Dec 8 at Newberry L, 65-57 1 3 0 1.0
Dec 11 Coker W, 49-46 1 3 - 0.5
Dec 15 at Wingate L, 91-59 1 1 - 1.3
Dec 18 Lincoln Memorial L, 59-47 1 2 - 0.3
Dec 30 at Lander   - - - -
Jan 5 Newberry W, 75-58 1 1 - 0.5
Jan 12 Anderson L, 102-80 1 3 - 0.0
Jan 15 at UVA Wise L, 77-74 1 3 0 1.7
Jan 19 at Tusculum W, 52-49 1 4 - 0.4
Jan 22 Mars Hill W, 83-57 1 2 - 1.7
Jan 24 at Limestone L, 98-79 1 4 0 0.1
Jan 31 Lenoir-Rhyne L, 78-68 1 0 - 1.0
Feb 2 at Catawba L, 99-73 1 0 - 1.0
Feb 9 at Coker L, 75-57 1 4 - 0.3
Feb 12 UVA Wise L, 93-74 1 2 - 0.7
Feb 14 Carson-Newman L, 105-54 1 2 - 1.3
Feb 16 Limestone L, 76-56 1 1 - 2.0
Feb 19 at Lincoln Memorial L, 67-64 1 3 0 5.0
Feb 23 at Lenoir-Rhyne L, 77-61 1 2 - 1.0
Feb 26 Wingate L, 88-44 1 1 - 1.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 32.5 6.6-16.7 2.0-7.2 4.7-6.0 19.9
Conference 24 32.5 6.7-16.8 1.9-7.2 4.8-6.1 20.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 32.7 6.7-16.0 1.8-7.2 5.5-6.8 20.6
Away 13 32.3 6.5-17.4 2.2-7.2 4.0-5.2 19.2
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 6 35.0 7.3-16.8 2.0-6.0 2.7-4.2 19.3
Losses 19 31.7 6.4-16.7 1.9-7.6 5.4-6.6 20.1
             
November 4 30.0 6.0-15.2 2.5-7.5 3.0-3.8 17.5
December 6 31.0 5.3-15.3 2.0-8.2 2.5-3.5 15.2
January 7 35.3 9.0-19.3 2.3-6.1 6.4-8.0 26.7
February 8 32.4 5.8-16.2 1.4-7.2 5.8-7.2 18.6
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 812 165-418 39.5 49-180 27.2 118-150 78.7 497
Conference 24 24 781 160-403 39.7 46-173 26.6 115-146 78.8 481
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 392 80-192 41.7 21-86 24.4 66-82 80.5 247
Away 13 13 420 85-226 37.6 28-94 29.8 52-68 76.5 250
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 6 6 210 44-101 43.6 12-36 33.3 16-25 64.0 116
Losses 19 19 602 121-317 38.2 37-144 25.7 102-125 81.6 381
                     
November 4 4 120 24-61 39.3 10-30 33.3 12-15 80.0 70
December 6 6 186 32-92 34.8 12-49 24.5 15-21 71.4 91
January 7 7 247 63-135 46.7 16-43 37.2 45-56 80.4 187
February 8 8 259 46-130 35.4 11-58 19.0 46-58 79.3 149
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 25 812 32.5 8.1-20.6 2.4-8.9 27.2 5.8-7.4 24.5
Conference 24 781 32.5 8.2-20.6 2.4-8.9 26.6 5.9-7.5 24.6
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 392 32.7 8.2-19.6 2.1-8.8 24.4 6.7-8.4 25.2
Away 13 420 32.3 8.1-21.5 2.7-9.0 29.8 5.0-6.5 23.8
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 6 210 35.0 8.4-19.2 2.3-6.9 33.3 3.0-4.8 22.1
Losses 19 602 31.7 8.0-21.1 2.5-9.6 25.7 6.8-8.3 25.3
                 
November 4 120 30.0 8.0-20.3 3.3-10.0 33.3 4.0-5.0 23.3
December 6 186 31.0 6.9-19.8 2.6-10.5 24.5 3.2-4.5 19.6
January 7 247 35.3 10.2-21.9 2.6-7.0 37.2 7.3-9.1 30.3
February 8 259 32.4 7.1-20.1 1.7-9.0 19.0 7.1-9.0 23.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 0.6 2.3 2.9 2.5 3.1 1.4 0.3
Conference 24 0.6 2.3 2.9 2.6 3.0 1.4 0.3
Exhibition - - - - - - - -
                 
Home 12 0.8 2.6 3.4 2.2 2.8 1.8 0.2
Away 13 0.4 2.0 2.4 2.8 3.5 1.0 0.5
Neutral - - - - - - - -
                 
Wins 6 0.8 3.7 4.5 1.8 3.5 2.7 0.5
Losses 19 0.5 1.8 2.4 2.7 3.0 0.9 0.3
                 
November 4 0.3 2.3 2.5 2.0 3.5 1.0 0.3
December 6 0.5 2.0 2.5 1.7 2.5 1.2 0.3
January 7 1.0 3.1 4.1 2.7 4.0 2.6 0.7
February 8 0.5 1.8 2.3 3.1 2.6 0.6 0.0
  gp gs off def reb ast to stl blk
Total 25 25 15 57 72 62 78 34 8
Conference 24 24 14 55 69 62 73 33 7
Exhibition - - - - - - - - -
                   
Home 12 12 10 31 41 26 33 21 2
Away 13 13 5 26 31 36 45 13 6
Neutral - - - - - - - - -
                   
Wins 6 6 5 22 27 11 21 16 3
Losses 19 19 10 35 45 51 57 18 5
                   
November 4 4 1 9 10 8 14 4 1
December 6 6 3 12 15 10 15 7 2
January 7 7 7 22 29 19 28 18 5
February 8 8 4 14 18 25 21 5 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 25 0.7 2.8 3.5 3.1 3.8 1.7 0.4
Conference 24 0.7 2.8 3.5 3.2 3.7 1.7 0.4
Exhibition - - - - - - - -
                 
Home 12 1.0 3.2 4.2 2.7 3.4 2.1 0.2
Away 13 0.5 2.5 3.0 3.4 4.3 1.2 0.6
Neutral - - - - - - - -
                 
Wins 6 1.0 4.2 5.1 2.1 4.0 3.0 0.6
Losses 19 0.7 2.3 3.0 3.4 3.8 1.2 0.3
                 
November 4 0.3 3.0 3.3 2.7 4.7 1.3 0.3
December 6 0.6 2.6 3.2 2.2 3.2 1.5 0.4
January 7 1.1 3.6 4.7 3.1 4.5 2.9 0.8
February 8 0.6 2.2 2.8 3.9 3.2 0.8 0.0