Queens (N.C.) at Florida Southern
@ Lakeland, FL (Bryant Stadium )
3/10/2015 at 4 PM
@ Lakeland, FL (Bryant Stadium )
3/10/2015 at 4 PM
|
Queens
8 |
Fla. Southern
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Queens (4-3) | 1 | 7 | 8 |
| Fla. Southern (7-1) | 5 | 11 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Queens | Fla. Southern | ||
| Fla. Southern | 27:59 | Megan Asper (Caitlin Chase ) | 0 | 1 |
| Fla. Southern | 18:29 | Megan Asper (Free position shot) | 0 | 2 |
| Fla. Southern | 17:43 | Caitlin Chase (unassisted) | 0 | 3 |
| Fla. Southern | 14:00 | Caitlin Chase (Ashley Robertson ) | 0 | 4 |
| Queens | 13:04 | DOWD, Kelly (unassisted) | 1 | 4 |
| Fla. Southern | 12:28 | Megan Asper (Lorianne Hoover ) | 1 | 5 |
| -- 2nd -- | Queens | Fla. Southern | ||
| Fla. Southern | 27:50 | Emily Santoli (unassisted) | 1 | 6 |
| Queens | 27:37 | HAMILTON,Caity (unassisted) | 2 | 6 |
| Fla. Southern | 26:57 | Kendall Kerge (Lorianne Hoover ) | 2 | 7 |
| Fla. Southern | 26:24 | Kendall Kerge (Allie Kryjak ) | 2 | 8 |
| Fla. Southern | 26:03 | Lorianne Hoover (Free position shot) | 2 | 9 |
| Fla. Southern | 25:16 | Ashley Robertson (Caitlin Chase ) | 2 | 10 |
| Fla. Southern | 24:48 | Lorianne Hoover (Free position shot) | 2 | 11 |
| Queens | 24:25 | READY, Jena (unassisted) | 3 | 11 |
| Fla. Southern | 23:10 | Megan Asper (Lorianne Hoover ) | 3 | 12 |
| Fla. Southern | 22:29 | UP - Lorianne Hoover (Free position shot) | 3 | 13 |
| Queens | 21:01 | LARRANAGA, Brittany (Free position shot) | 4 | 13 |
| Queens | 20:29 | DN - READY, Jena (unassisted) | 5 | 13 |
| Queens | 19:23 | DOWD, Kelly (unassisted) | 6 | 13 |
| Fla. Southern | 13:30 | Emily Santoli (Free position shot) | 6 | 14 |
| Queens | 06:45 | LARRANAGA, Bridgette (unassisted) | 7 | 14 |
| Fla. Southern | 04:41 | Ashley Robertson (unassisted) | 7 | 15 |
| Fla. Southern | 00:28 | Kendall Kerge (Ashley Robertson ) | 7 | 16 |
| Queens | 00:08 | LARRANAGA, Brittany (Free position shot) | 8 | 16 |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jena Ready * | a | 2 | 0 | 6 | 5 | 1 | 4 | 2 | 1 |
| 2 | Brittany Larranaga * | m | 2 | 0 | 5 | 3 | 1 | 0 | 1 | 1 |
| 5 | Megan Wagner * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alexandra Bruder | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Becca Chen | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 9 | Kelly Dowd * | m | 2 | 0 | 6 | 6 | 3 | 2 | 2 | 0 |
| 11 | Aarika Kaester * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 12 | Danielle Horoschak * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 15 | Cait Cavallaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Bridgette Larranaga * | d | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 21 | Caity Hamilton * | m | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 0 |
| 22 | Maggie Masters * | a | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 2 |
| 23 | Abigail Paulus * | a | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 26 | Gabby Farina * | m | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 |
| 27 | Sydney Dishman * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 28 | Nicole Forgione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jasmin Singh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Totals | 8 | 0 | 25 | 19 | 18 | 14 | 19 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Danielle Horoschak (L, 4-3) | 10 | 34:44 | 4 | 14 |
| 15 | Cait Cavallaro | 6 | 25:16 | 4 | 10 |
| Totals | 16 | 60:00 | 8 | 24 | |
Fla. Southern |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meghan Vadala * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 3 | Micaela Gately | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Gabby Barowski * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| 5 | Megan Asper * | m | 4 | 0 | 7 | 6 | 2 | 2 | 1 | 2 |
| 6 | Ashley Robertson * | a | 2 | 2 | 3 | 2 | 0 | 2 | 3 | 0 |
| 8 | Kendall Kerge * | m | 3 | 0 | 4 | 3 | 1 | 0 | 1 | 0 |
| 10 | Emily Santoli * | m | 2 | 0 | 2 | 2 | 4 | 1 | 1 | 2 |
| 12 | Nicole Bellini * | d | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 2 |
| 13 | Lorianne Hoover * | m | 3 | 3 | 5 | 4 | 2 | 6 | 3 | 1 |
| 17 | Caitlin Chase * | a | 2 | 2 | 4 | 4 | 0 | 1 | 2 | 0 |
| 20 | Shannon Gilfedder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Grace Donovan * | d | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 |
| 28 | Allie Kryjak * | a | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| 29 | Cassidy Remmell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Ashley Seborowski * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 16 | 8 | 30 | 24 | 22 | 14 | 18 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Ashley Seborowski (W, 5-0) | 8 | 60:00 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 4 | 4 | 8 |
| Fla. Southern | 6 | 5 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 11 | 7 | 18 |
| Fla. Southern | 14 | 8 | 22 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 12 | 7 | 19 |
| Fla. Southern | 12 | 6 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 11-13 | 6-7 | 17 -20 |
| Fla. Southern | 10-14 | 9-11 | 19 -25 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 3 | 11 | 14 |
| Fla. Southern | 5 | 9 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 0-2 | 2-2 | 2 -4 |
| Fla. Southern | 1-2 | 4-5 | 5 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 11 | 14 | 25 |
| Fla. Southern | 12 | 18 | 30 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 11 | 21 | 32 |
| Fla. Southern | 7 | 15 | 22 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fla. Southern | 22:47 | Caitlin Chase : - YELLOW CARD | |
| -- 2nd -- | |||
| Fla. Southern | 27:47 | Megan Asper : - YELLOW CARD | |
| Queens | 22:33 | LARRANAGA, Bridgette : - YELLOW CARD | |
| Fla. Southern | 22:18 | Emily Santoli : - YELLOW CARD | |
| Queens | 22:18 | DOWD, Kelly : - YELLOW CARD | |
| Queens | 14:49 | LARRANAGA, Brittany : - YELLOW CARD | |
| Queens | 00:00 | HAMILTON,Caity : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 60 |
| Starter * |
