gp
17
p
4
g
4
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | - | 8 | - |
| Points | 4 | - | 0 | - |
| Goals | 4 | - | 0 | - |
| Assists | 0 | - | 0 | - |
| Shots | 5 | - | 0 | - |
| Shooting percentage | 80.0 | - | - | - |
| Shots on goal | 5 | - | 0 | - |
| Shots on goal percentage | 100.0 | - | - | - |
| Free position goals-shots | 0-0 | - | 0-0 | - |
| Ground balls | 14 | - | 7 | - |
| Draw controls | 1 | - | 0 | - |
| Turnovers | 21 | - | 9 | - |
| Caused turnovers | 7 | - | 3 | - |
| Fouls | 2 | - | 2 | - |
| Yellow cards | 0 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Montevallo | L, 21-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 13 | Converse | W, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 18 | Roberts Wesleyan | L, 21-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | Erskine | W, 19-18 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Mar 2 | at Embry-Riddle (FL) | L, 22-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | Wilmington (Del.) | L, 19-16 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 9 | Catawba | L, 14-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | Shorter | L, 17-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Coker | L, 25-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Lenoir-Rhyne | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Tusculum | L, 19-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | North Greenville | L, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Wingate | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Queens | L, 27-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Lincoln Memorial | L, 22-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | at Chowan | W, 17-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | at Mars Hill | L, 20-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Montevallo | L, 21-10 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | Converse | W, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Roberts Wesleyan | L, 21-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Erskine | W, 19-18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Embry-Riddle (FL) | L, 22-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Wilmington (Del.) | L, 19-16 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | Catawba | L, 14-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Shorter | L, 17-12 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mar 19 | at Coker | L, 25-10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 23 | Lenoir-Rhyne | L, 19-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Tusculum | L, 19-13 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Apr 3 | North Greenville | L, 18-3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | at Wingate | L, 20-4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 10 | Queens | L, 27-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | Lincoln Memorial | L, 22-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | at Chowan | W, 17-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Mars Hill | L, 20-11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 4 | 0 | 4 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| Conference | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 10 | 4 | 0 | 4 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| Away | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | 3 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Losses | 14 | 14 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| February | 4 | 4 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| March | 7 | 7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| April | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 14 | 1 | 21 | 7 | 2 | 0 | 0 | 0 |
| Conference | 8 | 8 | 7 | 0 | 9 | 3 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 10 | 8 | 1 | 12 | 3 | 0 | 0 | 0 | 0 |
| Away | 7 | 7 | 6 | 0 | 9 | 4 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Losses | 14 | 14 | 13 | 1 | 20 | 7 | 2 | 0 | 0 | 0 |
| February | 4 | 4 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 4 | 1 | 10 | 5 | 1 | 0 | 0 | 0 |
| April | 6 | 6 | 9 | 0 | 6 | 1 | 1 | 0 | 0 | 0 |
