Wingate at North Greenville
@ Tigerville, SC (Pepsi Stadium )
4/10/2021 at 4:00 PM
@ Tigerville, SC (Pepsi Stadium )
4/10/2021 at 4:00 PM
|
Wingate
17 |
North Greenville
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wingate (9-2) | 13 | 4 | 17 |
| North Greenville (4-7) | 1 | 4 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wingate | North Greenville | ||
| Wingate | 28:02 | Kendall Wells (unassisted) | 1 | 0 |
| Wingate | 27:47 | Leah Knowles (Kayleigh Hiles ) | 2 | 0 |
| Wingate | 27:05 | Becca Ruiz (Free position shot) | 3 | 0 |
| Wingate | 23:14 | Nina Cifolilli (Paige Kamer ) | 4 | 0 |
| Wingate | 21:29 | Paige Kamer (Kendall Wells ) | 5 | 0 |
| Wingate | 15:53 | Paige Kamer (unassisted) | 6 | 0 |
| Wingate | 11:33 | Emily Blakely (Kayleigh Hiles ) | 7 | 0 |
| North Greenville | 10:56 | Kaitlin O'Brien (unassisted) | 7 | 1 |
| Wingate | 10:41 | Annie Plotts (unassisted) | 8 | 1 |
| Wingate | 07:02 | Annie Plotts (Paige Kamer ) | 9 | 1 |
| Wingate | 05:22 | Kayleigh Hiles (Abby Burke ) | 10 | 1 |
| Wingate | 04:56 | Kendall Wells (Becca Ruiz ) | 11 | 1 |
| Wingate | 03:27 | Bella Pellet (Leah Knowles ) | 12 | 1 |
| Wingate | 01:08 | Kyra Bailey (unassisted) | 13 | 1 |
| -- 2nd -- | Wingate | North Greenville | ||
| Wingate | 28:39 | Kendall Wells (Annie Plotts ) | 14 | 1 |
| Wingate | 25:51 | Becca Ruiz (Annie Plotts ) | 15 | 1 |
| North Greenville | 13:54 | Rachel Kellogg (Free position shot) | 15 | 2 |
| North Greenville | 11:46 | Rachel Kellogg (unassisted) | 15 | 3 |
| North Greenville | 09:57 | Rachel Kellogg (Free position shot) | 15 | 4 |
| North Greenville | 08:00 | Olivia Foltz (Free position shot) | 15 | 5 |
| Wingate | 04:47 | Nina Cifolilli (Becca Ruiz ) | 16 | 5 |
| Wingate | 01:46 | Becca Ruiz (Free position shot) | 17 | 5 |
Wingate |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camryn Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Paige Kamer | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3 | Abby Burke | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 4 | Caroline Heffner * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 5 | Julia Piazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Mia Kwiatkoski | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Annie Plotts * | a | 2 | 2 | 5 | 4 | 1 | 5 | 1 | 1 |
| 8 | Kendall Wells * | a | 3 | 1 | 3 | 3 | 1 | 0 | 3 | 0 |
| 9 | Madi Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sierra Street * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Morgan Akers | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Kayleigh Hiles * | a | 1 | 2 | 2 | 2 | 3 | 0 | 3 | 0 |
| 13 | Nina Cifolilli * | a | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
| 14 | Bella Pellet | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Hannah Ingalls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kyra Bailey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Emmy Fluman * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Becca Ruiz * | m | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| 21 | Peyton Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Leah Knowles * | m | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| 25 | Abby Hayhurst * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Emily Blakely | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Emily Phipps * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 30 | Megan Biase * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 11 | 27 | 22 | 15 | 9 | 12 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Megan Biase | 2 | 53:36 | 7 | 9 |
| 21 | Peyton Hall (W, 9-2) | 3 | 6:24 | 0 | 3 |
| Totals | 5 | 60:00 | 7 | 12 | |
North Greenville |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Mayew * | m | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2 | McKenna Kees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Rachel Kellogg * | m | 3 | 0 | 6 | 6 | 1 | 1 | 4 | 1 |
| 5 | Olivia Foltz * | m | 1 | 0 | 5 | 2 | 1 | 1 | 2 | 2 |
| 8 | Kira Hearns * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Emily Zambrano | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 10 | Sydney Ormond * | m | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 11 | Sam Pelkey * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ashley Thatcher | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 13 | Kaitlin O'Brien * | m | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| 16 | Bridgett Sewell * | d | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| 19 | Ainsley Woodham * | a | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Meagan Brannen * | a | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Karlee Jenks * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 25 | Danielle LaPlume | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Sydney Starkey * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5 | 0 | 16 | 12 | 8 | 15 | 16 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Karlee Jenks (L, 3-4) | 13 | 30:00 | 3 | 16 |
| 2 | McKenna Kees | 4 | 30:00 | 2 | 6 |
| Totals | 17 | 60:00 | 5 | 22 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 2 | 5 | 7 |
| North Greenville | 3 | 2 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 11 | 4 | 15 |
| North Greenville | 6 | 2 | 8 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 8 | 4 | 12 |
| North Greenville | 10 | 6 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 12-13 | 6-7 | 18 -20 |
| North Greenville | 5-7 | 2-4 | 7 -11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 8 | 1 | 9 |
| North Greenville | 7 | 8 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 1-3 | 1-3 | 2 -6 |
| North Greenville | 0-1 | 3-4 | 3 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 19 | 8 | 27 |
| North Greenville | 6 | 10 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 6 | 9 | 15 |
| North Greenville | 5 | 6 | 11 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Wingate | 21:33 | Kendall Wells : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 67 Officials and game personnel: Alan Kahaly |
| Starter * |




