Limestone vs. Queens (N.C.)
@ Lakeland, Fla. (Moccasin Field )
5/16/2021 at 12:00 PM
@ Lakeland, Fla. (Moccasin Field )
5/16/2021 at 12:00 PM
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Limestone (12-3, 8-1) | 3 | 1 | 4 |
| Queens (13-1, 8-0) | 10 | 4 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Limestone | Queens | ||
| Limestone | 28:25 | Rachel Denney (Julia Foster ) | 1 | 0 |
| Queens | 26:28 | Kyleigh Masteran (unassisted) | 1 | 1 |
| Queens | 26:19 | Kyleigh Masteran (Sydney Bracken ) | 1 | 2 |
| Queens | 25:51 | Rachel Perrett (Kara Blanchard ) | 1 | 3 |
| Limestone | 24:34 | Julia Foster (Free position shot) | 2 | 3 |
| Queens | 23:17 | Shannon Donovan (Ally Blood ) | 2 | 4 |
| Queens | 22:39 | Kara Blanchard (unassisted) | 2 | 5 |
| Queens | 20:58 | Rachel Perrett (Ally Blood ) | 2 | 6 |
| Queens | 17:25 | Rachel Perrett (unassisted) | 2 | 7 |
| Queens | 11:36 | Shannon Donovan (Free position shot) | 2 | 8 |
| Queens | 09:41 | Rachel Perrett (Sydney Bracken ) | 2 | 9 |
| Limestone | 04:24 | Julia Foster (Free position shot) | 3 | 9 |
| Queens | 03:30 | Shannon Donovan (Free position shot) | 3 | 10 |
| -- 2nd -- | Limestone | Queens | ||
| Queens | 27:23 | Shannon Donovan (Ally Blood ) | 3 | 11 |
| Limestone | 24:50 | UP - Julia Foster (unassisted) | 4 | 11 |
| Queens | 12:25 | Kara Blanchard (unassisted) | 4 | 12 |
| Queens | 09:51 | Kara Blanchard (unassisted) | 4 | 13 |
| Queens | 04:04 | Kyleigh Masteran (Carson Giordano ) | 4 | 14 |
Limestone |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keira Crilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Julia Foster * | 3 | 1 | 8 | 4 | 3 | 5 | 5 | 1 | |
| 3 | Alexandria Allen * | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 5 | Maren Lawrence * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 6 | Alyshia Henry * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 7 | Britannie Ouimet * | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | |
| 8 | Megan Davis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Bailey Stumpf * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | |
| 13 | Alexandra Young * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 14 | Lauren Chong | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 16 | Elizabeth Muscella * | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | |
| 17 | Rachel Denney * | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 27 | Cassandra Peat | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 28 | Jordan Widecki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Gracie DePaul * | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | |
| 99 | Madelyn DeSoto * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 4 | 1 | 23 | 9 | 17 | 7 | 16 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Madelyn DeSoto (L, 10-3) | 14 | 60:00 | 11 | 25 |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shannon Kingston | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | |
| 4 | Shannon Donovan * | 4 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | |
| 5 | Rachel Perrett * | 4 | 0 | 11 | 10 | 2 | 3 | 2 | 0 | |
| 6 | Jillian Mitrecic * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 7 | Carson Giordano | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 9 | Lexi Willets * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 13 | Sydney Hussey * | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 2 | |
| 14 | Grace Guglielmo * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | |
| 17 | Sydney Bracken * | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 18 | Kyleigh Masteran * | 3 | 0 | 8 | 5 | 3 | 0 | 1 | 2 | |
| 23 | Kara Blanchard * | 3 | 1 | 5 | 4 | 0 | 0 | 3 | 0 | |
| 24 | Caroline Pearce * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Maura O'Donoghue | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 29 | Sara Mitrecic * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Ally Blood * | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 7 | 32 | 25 | 25 | 13 | 18 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Sara Mitrecic (W, 9-1) | 4 | 60:00 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 3 | 8 | 11 |
| Queens | 3 | 2 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 9 | 8 | 17 |
| Queens | 11 | 14 | 25 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 8 | 8 | 16 |
| Queens | 10 | 8 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 6-7 | 9-11 | 15 -18 |
| Queens | 8-11 | 10-11 | 18 -22 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 4 | 3 | 7 |
| Queens | 10 | 3 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 2-4 | 0-2 | 2 -6 |
| Queens | 2-4 | 0-1 | 2 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 9 | 14 | 23 |
| Queens | 19 | 13 | 32 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 15 | 4 | 19 |
| Queens | 10 | 8 | 18 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Queens | 24:53 | Jillian Mitrecic : - | |
| Limestone | 09:34 | Alyshia Henry : - | |
| Limestone | 01:44 | Bailey Stumpf : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 0 Officials and game personnel: FSC Athletic Comm. |
| Starter * |






