Lincoln Memorial vs. Newberry
@ Matthews, N.C. (Sportsplex )
4/29/2023 at 1:30 PM
@ Matthews, N.C. (Sportsplex )
4/29/2023 at 1:30 PM
|
Lincoln Memorial
11 |
Newberry
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lincoln Memorial (10-9) | 3 | 1 | 3 | 4 | 11 |
| Newberry (13-5) | 6 | 6 | 3 | 3 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lincoln Memorial | Newberry | ||
| Newberry | 14:28 | Emma Jobs (unassisted) | 0 | 1 |
| Newberry | 11:59 | Emma Jobs (Cassell Richardson ) | 0 | 2 |
| Lincoln Memorial | 09:38 | Ali Van Der Ziel (unassisted) | 1 | 2 |
| Newberry | 04:37 | UP - Jenny Bates (Ella Todd ) | 1 | 3 |
| Newberry | 04:10 | Serena Elias (unassisted) | 1 | 4 |
| Newberry | 02:56 | Ella Todd (Free position shot) | 1 | 5 |
| Newberry | 02:36 | Marissa Plumer (Free position shot) | 1 | 6 |
| Lincoln Memorial | 01:10 | Ryann Doyle (Josie Tinnerello ) | 2 | 6 |
| Lincoln Memorial | 00:22 | Ali Van Der Ziel (unassisted) | 3 | 6 |
| -- 2nd -- | Lincoln Memorial | Newberry | ||
| Newberry | 14:08 | Cassell Richardson (unassisted) | 3 | 7 |
| Newberry | 13:15 | Emma Jobs (unassisted) | 3 | 8 |
| Newberry | 11:09 | Hanna Bond (Free position shot) | 3 | 9 |
| Newberry | 07:21 | Lana Howell (unassisted) | 3 | 10 |
| Lincoln Memorial | 04:48 | Jaedyn Ryba (Free position shot) | 4 | 10 |
| Newberry | 03:38 | Ella Todd (Emma Jobs ) | 4 | 11 |
| Newberry | 00:20 | Hanna Bond (unassisted) | 4 | 12 |
| -- 3rd -- | Lincoln Memorial | Newberry | ||
| Newberry | 13:16 | Emma Jobs (unassisted) | 4 | 13 |
| Lincoln Memorial | 11:14 | Jaedyn Ryba (unassisted) | 5 | 13 |
| Lincoln Memorial | 09:19 | Josie Tinnerello (Ali Van Der Ziel ) | 6 | 13 |
| Newberry | 08:38 | Emma Jobs (unassisted) | 6 | 14 |
| Newberry | 06:12 | DN - Serena Elias (Cassell Richardson ) | 6 | 15 |
| Lincoln Memorial | 03:06 | UP - Ali Van Der Ziel (Ryann Doyle ) | 7 | 15 |
| -- 4th -- | Lincoln Memorial | Newberry | ||
| Lincoln Memorial | 12:06 | Ali Van Der Ziel (unassisted) | 8 | 15 |
| Newberry | 11:10 | Cassell Richardson (unassisted) | 8 | 16 |
| Newberry | 09:36 | Jenny Bates (Cassell Richardson ) | 8 | 17 |
| Lincoln Memorial | 08:55 | Chandler Bell (unassisted) | 9 | 17 |
| Newberry | 06:46 | UP - Cassell Richardson (Free position shot) | 9 | 18 |
| Lincoln Memorial | 06:11 | Ali Van Der Ziel (unassisted) | 10 | 18 |
| Lincoln Memorial | 00:15 | Ali Van Der Ziel (Free position shot) | 11 | 18 |
Lincoln Memorial |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halle Hensley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Camdyn Bullard | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Chandler Bell * | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | |
| 4 | Sage Leax * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 5 | Jamie Small | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Breanna Booth * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Haleigh Barnett | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 16 | Kelly Csenar * | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 3 | |
| 17 | Ana Carney | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | |
| 20 | Ryann Doyle * | 1 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | |
| 21 | Jaedyn Ryba * | 2 | 0 | 4 | 4 | 0 | 1 | 2 | 1 | |
| 22 | Delaney Duck * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 23 | Samantha Billingsley * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 24 | Savannah Telemeco | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 26 | Ali Van Der Ziel * | 6 | 1 | 9 | 8 | 0 | 0 | 4 | 0 | |
| 27 | Sophia Gardea | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 29 | Deadre Jackson | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 30 | Keegan Gillman | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 33 | Josie Tinnerello * | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | |
| 50 | Elle Miller * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 66 | Mary Kostus * | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 3 | 28 | 19 | 15 | 15 | 21 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 50 | Elle Miller (L, 5-5) | 9 | 31:18 | 6 | 15 |
| 30 | Keegan Gillman | 9 | 28:42 | 3 | 12 |
| Totals | 18 | 60:00 | 9 | 27 | |
Newberry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mackenzie Dorr * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1 | Madison Miller * | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 5 | |
| 3 | Sarah Zapata * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Serena Elias | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 5 | Ella Todd * | 2 | 1 | 4 | 4 | 1 | 0 | 1 | 2 | |
| 6 | Heather Johnston | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 7 | Cassell Richardson * | 3 | 3 | 9 | 6 | 0 | 2 | 1 | 0 | |
| 10 | Hanna Bond * | 2 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | |
| 11 | Mackenzie Watson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 12 | Emma Jobs * | 5 | 1 | 6 | 6 | 1 | 0 | 1 | 3 | |
| 13 | Marissa Plumer * | 1 | 0 | 4 | 2 | 3 | 1 | 1 | 1 | |
| 14 | Adriana Hart * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Kaitlyn Mason * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 18 | Jenny Bates * | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 22 | Trysten Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Madalyn Messersmith * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 34 | Lana Howell | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 5 | 34 | 27 | 15 | 18 | 14 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Mackenzie Dorr (W, 9-5) | 11 | 60:00 | 8 | 19 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 4 | 3 | 1 | 1 | 9 |
| Newberry | 2 | 3 | 2 | 1 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 1 | 5 | 6 | 3 | 15 |
| Newberry | 2 | 5 | 6 | 2 | 15 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 3 | 6 | 7 | 5 | 21 |
| Newberry | 1 | 2 | 7 | 4 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 4-5 | 3-5 | 3-5 | 3-5 | 13 -20 |
| Newberry | 2-2 | 7-7 | 4-5 | 3-6 | 16 -20 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 4 | 4 | 3 | 4 | 15 |
| Newberry | 6 | 4 | 4 | 4 | 18 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 0-0 | 1-1 | 0-0 | 1-2 | 2 -3 |
| Newberry | 2-3 | 1-1 | 0-2 | 1-1 | 4 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 8 | 4 | 7 | 9 | 28 |
| Newberry | 13 | 11 | 5 | 5 | 34 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 1 | 0 | 0 | 0 | 1 |
| Newberry | 3 | 1 | 1 | 1 | 6 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Lincoln Memorial | 05:49 | Jaedyn Ryba : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Newberry | 06:45 | Adriana Hart : - YELLOW CARD | |
| Newberry | 03:19 | Hanna Bond : - YELLOW CARD | |
| -- 4th -- | |||
| Lincoln Memorial | 08:10 | Halle Hensley : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:27 Attendance: 76 Officials and game personnel: Turner Kirby |
| Starter * |


