Abby Stoffelen
- A
- UVA Wise
gp
15
p
42
g
22
a
20
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | - | 10 | - |
| Points | 42 | - | 31 | - |
| Goals | 22 | - | 15 | - |
| Assists | 20 | - | 16 | - |
| Shots | 45 | - | 33 | - |
| Shooting percentage | 48.9 | - | 45.5 | - |
| Shots on goal | 35 | - | 25 | - |
| Shots on goal percentage | 77.8 | - | 75.8 | - |
| Free position goals-shots | 4-5 | - | 4-5 | - |
| Ground balls | 11 | - | 7 | - |
| Draw controls | 11 | - | 10 | - |
| Turnovers | 24 | - | 12 | - |
| Caused turnovers | 10 | - | 6 | - |
| Fouls | 7 | - | 7 | - |
| Yellow cards | 0 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 5 | - | 4 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Lee | W, 11-7 | - | - | - | - | - | - | - | - |
| Feb 9 | Coker | W, 18-4 | - | - | - | - | - | - | - | - |
| Feb 15 | Southern Wesleyan | W, 19-5 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Feb 20 | at Converse | W, 9-8 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Feb 22 | at Anderson | L, 15-11 | 2 | 1 | 3 | 1-1 | 4 | 50.0 | 4 | 100.0 |
| Mar 1 | Newberry | L, 14-12 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 5 | Alabama Huntsville | L, 15-7 | - | - | - | - | - | - | - | - |
| Mar 10 | at Lynn | L, 21-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | at Palm Beach Atl. | L, 21-12 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 19 | Lenoir-Rhyne | L, 14-12 | 0 | 1 | 1 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Mar 22 | Limestone | L, 14-8 | 0 | 3 | 3 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 29 | at Wingate | L, 19-5 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 2 | at Emory & Henry | W, 22-3 | 2 | 2 | 4 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Apr 5 | Mars Hill | W, 20-3 | 4 | 2 | 6 | 1-1 | 5 | 80.0 | 4 | 80.0 |
| Apr 12 | at Lincoln Memorial | W, 11-7 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 19 | Catawba | W, 20-7 | 2 | 1 | 3 | 1-2 | 5 | 40.0 | 3 | 60.0 |
| Apr 23 | at Tusculum | W, 18-12 | 2 | 2 | 4 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Apr 26 | at Newberry | L, 20-13 | 3 | 1 | 4 | 0-0 | 7 | 42.9 | 6 | 85.7 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Lee | W, 11-7 | - | - | - | - | - | - | - | - |
| Feb 9 | Coker | W, 18-4 | - | - | - | - | - | - | - | - |
| Feb 15 | Southern Wesleyan | W, 19-5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Converse | W, 9-8 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 1 |
| Feb 22 | at Anderson | L, 15-11 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | Newberry | L, 14-12 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 5 | Alabama Huntsville | L, 15-7 | - | - | - | - | - | - | - | - |
| Mar 10 | at Lynn | L, 21-2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Palm Beach Atl. | L, 21-12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Lenoir-Rhyne | L, 14-12 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 |
| Mar 22 | Limestone | L, 14-8 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mar 29 | at Wingate | L, 19-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Emory & Henry | W, 22-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Mars Hill | W, 20-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | at Lincoln Memorial | W, 11-7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apr 19 | Catawba | W, 20-7 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | at Tusculum | W, 18-12 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 1 |
| Apr 26 | at Newberry | L, 20-13 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 22 | 20 | 42 | 4-5 | 45 | 48.9 | 35 | 77.8 |
| Conference | 10 | 10 | 15 | 16 | 31 | 4-5 | 33 | 45.5 | 25 | 75.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 9 | 10 | 19 | 2-3 | 19 | 47.4 | 13 | 68.4 |
| Away | 9 | 7 | 13 | 10 | 23 | 2-2 | 26 | 50.0 | 22 | 84.6 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 7 | 12 | 10 | 22 | 3-4 | 22 | 54.5 | 17 | 77.3 |
| Losses | 8 | 6 | 10 | 10 | 20 | 1-1 | 23 | 43.5 | 18 | 78.3 |
| February | 3 | 3 | 4 | 3 | 7 | 1-1 | 7 | 57.1 | 6 | 85.7 |
| March | 6 | 4 | 5 | 8 | 13 | 0-0 | 12 | 41.7 | 8 | 66.7 |
| April | 6 | 6 | 13 | 9 | 22 | 3-4 | 26 | 50.0 | 21 | 80.8 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 11 | 11 | 24 | 10 | 7 | 0 | 0 | 5 |
| Conference | 10 | 10 | 7 | 10 | 12 | 6 | 7 | 0 | 0 | 4 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 2 | 5 | 8 | 4 | 6 | 0 | 0 | 1 |
| Away | 9 | 7 | 9 | 6 | 16 | 6 | 1 | 0 | 0 | 4 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 7 | 5 | 4 | 11 | 6 | 1 | 0 | 0 | 4 |
| Losses | 8 | 6 | 6 | 7 | 13 | 4 | 6 | 0 | 0 | 1 |
| February | 3 | 3 | 4 | 4 | 7 | 4 | 0 | 0 | 0 | 1 |
| March | 6 | 4 | 4 | 2 | 10 | 2 | 6 | 0 | 0 | 1 |
| April | 6 | 6 | 3 | 5 | 7 | 4 | 1 | 0 | 0 | 3 |
