Coker at Queens October 24, 2015
Box Score
Coker
Queens
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
16
Katie Altman
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Jenna Pacyna
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Anna Vig
|
2 | 1 | 1 | 0 |
|
24
Erica Snyder
|
0 | 0 | 0 | 0 |
|
25
Batavia Mata
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 9 | 3 | 1 | 2 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | |
|
17
Mariah Lewis
|
2 | 1 | 0 | 1 |
|
18
Lydia Mauney
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
|
23
Jill Clark
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 7 | 4 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 42 | 21 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shelby Middleton (L, 4-9) | 21 | 4 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emily Mager | 3 | 1 | 2 | 45:00 | |
| 1 - Tori Danchak (W, 9-5-2) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queens
1st
|
8:09 | VITALE, Logan (2) (LEWIS, Mariah) - beat the defender shot from inside the b | 0 - 1 |
|
Queens
1st
|
32:37 | RING, Charlotte (9) (FISHER, Kathy) | 0 - 2 |
|
Queens
2nd
|
49:23 | CLARK, Jill (1) (FISHER, Kathy) | 0 - 3 |
|
Coker
2nd
|
71:45 | Anna Vig (Ariana Tashjian) - off a rebound | 1 - 3 |
|
Queens
2nd
|
76:32 | FISHER, Kathy (3) (unassisted) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 1 | 5 | 6 |
| Queens | 24 | 18 | 42 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 12 | 5 | 17 |
| Queens | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 0 | 0 | 0 |
| Queens | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 2 | 3 | 5 |
| Queens | 3 | 6 | 9 |
| Date/Time | October 24, 2015 - 2 pm |
|---|---|
| Location | Charlotte, N.C. |
| Stadium | QueensSportsComplex |
| Game length | 2hr |
| Attendance | 200 |
Play By Play
| 0:00 | Shelby Middleton at goalie for Coker. | ||
| 0:00 | DANCHAK, Tori at goalie for Queens (N.C.). | ||
| Foul on Coker. | |||
| 02:51 | Shot by Queens (N.C.) VITALE, Logan, Save (by goalie) Shelby Middleton. | ||
| 07:10 | Shot by Queens (N.C.) RING, Charlotte, Wide. | ||
| 08:09 | Goal!GOAL by Queens (N.C.) VITALE, Logan (FIRST GOAL), Assist by LEWIS, Mariah, goal number 2 for season. *beat the defender shot from inside the box ( 0 - 1 ) |
||
| 09:56 | Offside against Queens (N.C.). | ||
| Foul on Coker. | |||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| 15:31 | Shot by Queens (N.C.) RODRIGUES, Caitlyn, High. | ||
| Foul on Queens (N.C.). | |||
| 18:14 | Shot by Coker Jenna Pacyna, Wide. | ||
| 19:07 | Shot by Queens (N.C.) RING, Charlotte, Save (by goalie) Shelby Middleton. | ||
| 20:29 | Shot by Queens (N.C.) RING, Charlotte, Save (by goalie) Shelby Middleton. | ||
| 21:01 | Corner kick by Queens (N.C.) OSIECKI, Ashley [21:01]. | ||
| 21:32 | Corner kick by Queens (N.C.) OSIECKI, Ashley [21:32]. | ||
| 22:14 | Shot by Queens (N.C.) VITALE, Logan, High. | ||
| 25:28 | Shot by Queens (N.C.) JEFFERSON, Alana, Blocked. | ||
| 26:27 | Shot by Queens (N.C.) FISHER, Kathy, Save (by goalie) Shelby Middleton. | ||
| 29:02 | Shot by Queens (N.C.) RODRIGUES, Caitlyn, Save (by goalie) Shelby Middleton. | ||
| 29:35 | Substitution!Queens (N.C.) substitution: STRINGINI, Mary for VITALE, Logan. | ||
| 29:35 | Substitution!Coker substitution: Ariana Tashjian for Trisha Thompson. | ||
| 30:19 | Shot by Queens (N.C.) FISHER, Kathy, High. | ||
| 31:42 | Shot by Queens (N.C.) JEFFERSON, Alana, Save (by goalie) Shelby Middleton. | ||
| 32:22 | Shot by Queens (N.C.) STRINGINI, Mary, Save (by goalie) Shelby Middleton. | ||
| 32:37 | Goal!GOAL by Queens (N.C.) RING, Charlotte, Assist by FISHER, Kathy, goal number 9 for season. * ( 0 - 2 ) |
||
| 35:11 | Shot by Queens (N.C.) JEFFERSON, Alana, Blocked. | ||
| 36:24 | Shot by Queens (N.C.) FISHER, Kathy, Wide. | ||
| 37:58 | Shot by Queens (N.C.) FISHER, Kathy, Save (by goalie) Shelby Middleton. | ||
| 38:03 | Shot by Queens (N.C.) STRINGINI, Mary, Save (by goalie) Shelby Middleton. | ||
| 39:23 | Shot by Queens (N.C.) RING, Charlotte, Save (by goalie) Shelby Middleton. | ||
| 40:04 | Shot by Queens (N.C.) FISHER, Kathy, Wide. | ||
| 41:37 | Shot by Queens (N.C.) JEFFERSON, Alana, Save (by goalie) Shelby Middleton. | ||
| 42:18 | Substitution!Coker substitution: Heather Blaschke for Renee Ledesma. | ||
| 42:30 | Shot by Queens (N.C.) RODRIGUES, Caitlyn, High. | ||
| 43:32 | Shot by Queens (N.C.) LEWIS, Mariah, Save (by goalie) Shelby Middleton. | ||
| 44:24 | Shot by Queens (N.C.) RING, Charlotte, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | MAGER, Emily at goalie for Queens (N.C.). | ||
| 45:00 | For Queens (N.C.): #0 MAGER, Emily, #4 VITALE, Logan, #8 FISHER, Kathy, #10 JEFFERSON, Alana, #12 OSIECKI, Ashley, #13 OSIECKI, Shelby, #15 RODRIGUES, Caitlyn, #17 LEWIS, Mariah, #23 CLARK, Jill, #26 RUSSOS, Diamond, #29 RING, Charlotte. | ||
| 45:00 | For Coker: #1 Shelby Middleton, #8 Heather Blaschke, #19 Jenna Pacyna, #00 Emma Ferguson, #2 Danielle Goerler, #17 Autumn Fetterolf, #22 Jessica Dellinger, #25 Batavia Mata, #4 Ariana Tashjian, #5 Jordan Roy, #23 Anna Vig. | ||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| 47:19 | Substitution!Coker substitution: Katie Cooper for Jordan Roy. | ||
| Foul on Coker. | |||
| 49:23 | Goal!GOAL by Queens (N.C.) CLARK, Jill, Assist by FISHER, Kathy, goal number 1 for season. * ( 0 - 3 ) |
||
| Foul on Queens (N.C.). | |||
| 54:29 | Shot by Queens (N.C.) RODRIGUES, Caitlyn, Wide. | ||
| 55:04 | Substitution!Coker substitution: Trisha Thompson for Jessica Dellinger. | ||
| 57:48 | Shot by Queens (N.C.) FISHER, Kathy, High. | ||
| Foul on Queens (N.C.). | |||
| 61:45 | Shot by Queens (N.C.) FISHER, Kathy, Wide. | ||
| 65:30 | Shot by Queens (N.C.) JEFFERSON, Alana, Blocked. | ||
| 66:23 | Substitution!Queens (N.C.) substitution: MAUNEY, Lydia for CLARK, Jill. | ||
| 66:52 | Corner kick by Queens (N.C.) FISHER, Kathy [66:52]. | ||
| 66:58 | Shot by Queens (N.C.) VITALE, Logan, Wide. | ||
| 67:04 | Substitution!Queens (N.C.) substitution: STRINGINI, Mary for VITALE, Logan. | ||
| 69:18 | Shot by Queens (N.C.) LEWIS, Mariah, High. | ||
| 69:56 | Header Shot by Queens (N.C.) RUSSOS, Diamond, Save (by goalie) Shelby Middleton. | ||
| Foul on Queens (N.C.). | |||
| 71:45 | Shot by Coker Ariana Tashjian, Save (by goalie) MAGER, Emily. | ||
| 71:45 | Goal!GOAL by Coker Anna Vig, Assist by Ariana Tashjian *off a rebound ( 1 - 3 ) |
||
| 71:45 | Substitution!Queens (N.C.) substitution: HOFF, Nikki for RING, Charlotte. | ||
| 72:44 | Shot by Queens (N.C.) FISHER, Kathy, Wide. | ||
| 73:32 | Shot by Queens (N.C.) RODRIGUES, Caitlyn, Save (by goalie) Shelby Middleton. | ||
| Foul on Coker. | |||
| 74:23 | Shot by Queens (N.C.) RODRIGUES, Caitlyn, Hit Crossbar. | ||
| 75:10 | Shot by Coker Trisha Thompson, Wide. | ||
| 75:21 | Substitution!Queens (N.C.) substitution: MICHELIN, Sydney for RODRIGUES, Caitlyn. | ||
| 76:05 | Substitution!Coker substitution: Jessica Dellinger for Katie Cooper. | ||
| 76:32 | Goal!GOAL by Queens (N.C.) FISHER, Kathy, goal number 3 for season. * ( 1 - 4 ) |
||
| 78:06 | Shot by Coker Batavia Mata, Save (by goalie) MAGER, Emily. | ||
| 78:30 | Shot by Queens (N.C.) HOFF, Nikki, Save (by goalie) Shelby Middleton. | ||
| 79:07 | Shot by Queens (N.C.) STRINGINI, Mary, Save (by goalie) Shelby Middleton. | ||
| 79:34 | Shot by Queens (N.C.) MICHELIN, Sydney, Wide. | ||
| 80:06 | Substitution!Coker substitution: Katie Altman for Autumn Fetterolf. | ||
| Foul on Queens (N.C.). | |||
| 82:33 | Shot by Queens (N.C.) HOFF, Nikki, Save (by goalie) Shelby Middleton. | ||
| Foul on Coker. | |||
| 83:40 | Substitution!Queens (N.C.) substitution: RING, Charlotte for HOFF, Nikki. | ||
| 83:40 | Substitution!Queens (N.C.) substitution: SINGH, Jasmin for MAUNEY, Lydia. | ||
| 83:40 | Substitution!Queens (N.C.) substitution: WASHABAUGH, Kayla for FISHER, Kathy. | ||
| 87:08 | Shot by Queens (N.C.) RING, Charlotte, Wide. | ||
| 88:25 | Shot by Queens (N.C.) MICHELIN, Sydney, High. | ||
| 89:19 | Shot by Coker Anna Vig, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


