Official Volleyball Box Score
NGU vs. LU2023
9/2/2023 at 11:00 AM
@ Ettrick, VA (Multipurpose Center)
North Greenville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 31 | .355 |
| 2 | 14 | 10 | 53 | .075 |
| 3 | 14 | 2 | 38 | .316 |
Limestone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 34 | .059 |
| 2 | 11 | 5 | 49 | .122 |
| 3 | 5 | 3 | 32 | .062 |
North Greenville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Davis,Kelli * | 3 | 6 | 1 | 15 | .333 | 0 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 2 | Ball,Samantha * | 3 | 9 | 4 | 25 | .200 | 0 | 3 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Ball,Allison | 3 | 2 | 0 | 4 | .500 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Turner,Sami * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nedwards,Anna | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Connelly,Jessica | 2 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Mathis,Klayton | 3 | 0 | 0 | 4 | .000 | 5 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Knier,Taya | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Durham,Abigail * | 3 | 16 | 6 | 31 | .323 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 16.5 |
| 16 | Fiddelke,Anna * | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Dyer,Elena | 1 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Conner,Ashlyn * | 3 | 1 | 0 | 1 | 1.000 | 25 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 16 | 122 | .221 | 43 | 9 | 4 | 2 | 67 | 0 | 4 | 0 | 0 | 54.0 | ||
Limestone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia McMillen * | 3 | 4 | 5 | 27 | -.037 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Kaitlyn Thompson * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 1.0 |
| 7 | Emily Cole | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Mia Martinez | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 10 | Jenna Szabelski * | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Kamden Dalton | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Josie Curran * | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 8.0 |
| 16 | Calie Covey | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Tatum Riddle * | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 1 | 3 | 9 | 0 | 2 | 1 | 0 | 6.0 |
| 20 | Kylie Martinez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Elena Hansen | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Chloe Ratliff * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| TM | Limestone | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 16 | 115 | .087 | 24 | 2 | 2 | 9 | 53 | 1 | 6 | 3 | 4 | 32.0 | ||
| Other Information |
|---|
|
Arena: Multipurpose Center Attendance: 186 Time: 1:16 1st Referee: Jerry Farrior 2nd Referee: Darren Hutson |
* = Starter
