WU at LUWL2021
@ Gaffney, S.C. (Saints Field )
2/27/2021 at 12 PM
@ Gaffney, S.C. (Saints Field )
2/27/2021 at 12 PM
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wingate (2-1; 0-1) | 6 | 4 | 10 |
| Limestone (3-0; 2-0) | 5 | 10 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wingate | Limestone | ||
| Wingate | 28:16 | Kayleigh Hiles (Abby Burke ) | 1 | 0 |
| Wingate | 25:48 | UP - Annie Plotts (unassisted) | 2 | 0 |
| Limestone | 23:55 | Julia Foster (unassisted) | 2 | 1 |
| Wingate | 23:30 | Annie Plotts (Mia Kwiatkoski ) | 3 | 1 |
| Limestone | 21:18 | Gracie DePaul (Britannie Ouimet ) | 3 | 2 |
| Wingate | 19:32 | Leah Knowles (Free position shot) | 4 | 2 |
| Limestone | 13:09 | Rachel Denney (Britannie Ouimet ) | 4 | 3 |
| Wingate | 08:10 | UP - Annie Plotts (Kendall Wells ) | 5 | 3 |
| Limestone | 04:51 | Cassandra Peat (unassisted) | 5 | 4 |
| Limestone | 02:42 | UP - Rachel Denney (Britannie Ouimet ) | 5 | 5 |
| Wingate | 02:07 | Leah Knowles (Nina Cifolilli ) | 6 | 5 |
| -- 2nd -- | Wingate | Limestone | ||
| Limestone | 25:47 | Elizabeth Muscella (Free position shot) | 6 | 6 |
| Limestone | 24:29 | Julia Foster (unassisted) | 6 | 7 |
| Limestone | 23:48 | Julia Foster (unassisted) | 6 | 8 |
| Wingate | 22:54 | UP - Kayleigh Hiles (Free position shot) | 7 | 8 |
| Limestone | 20:04 | Julia Foster (unassisted) | 7 | 9 |
| Limestone | 17:18 | Elizabeth Muscella (unassisted) | 7 | 10 |
| Limestone | 14:37 | Rachel Denney (Free position shot) | 7 | 11 |
| Limestone | 13:13 | Cassandra Peat (unassisted) | 7 | 12 |
| Limestone | 10:31 | Britannie Ouimet (Free position shot) | 7 | 13 |
| Limestone | 09:16 | UP - Elizabeth Muscella (Lauren Chong ) | 7 | 14 |
| Limestone | 07:38 | Gracie DePaul (unassisted) | 7 | 15 |
| Wingate | 02:51 | Leah Knowles (Kendall Wells ) | 8 | 15 |
| Wingate | 01:12 | Kayleigh Hiles (Abby Burke ) | 9 | 15 |
| Wingate | 00:12 | Emily Blakely (Free position shot) | 10 | 15 |
Wingate |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Paige Kamer | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Abby Burke * | a/m | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
| 4 | Caroline Heffner * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 6 | Mia Kwiatkoski | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Annie Plotts * | a | 3 | 0 | 4 | 4 | 1 | 5 | 1 | 1 |
| 8 | Kendall Wells * | a/m | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 9 | Madi Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sierra Street * | d/m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Morgan Akers | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 12 | Kayleigh Hiles * | a/m | 3 | 0 | 4 | 3 | 1 | 4 | 3 | 1 |
| 13 | Nina Cifolilli * | a | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 14 | Bella Pellet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Blake Clouser | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Emmy Fluman * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Becca Ruiz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Peyton Hall | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Leah Knowles * | m | 3 | 0 | 3 | 3 | 3 | 1 | 4 | 3 |
| 25 | Abby Hayhurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Emily Blakely * | a | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| 27 | Emily Phipps * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 30 | Megan Biase * | gk | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Totals | 10 | 6 | 16 | 15 | 18 | 13 | 19 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Megan Biase (L, 2-1) | 15 | 53:23 | 6 | 21 |
| 21 | Peyton Hall | 0 | 6:37 | 3 | 3 |
| Totals | 15 | 60:00 | 9 | 24 | |
Limestone |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keira Crilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Julia Foster * | m | 4 | 0 | 8 | 6 | 2 | 6 | 1 | 2 |
| 3 | Alexandria Allen * | d | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 |
| 5 | Maren Lawrence * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| 6 | Alyshia Henry * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 7 | Britannie Ouimet * | att | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| 8 | Megan Davis * | att | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| 10 | Bailey Stumpf * | d | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 4 |
| 13 | Alexandra Young * | d/m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 14 | Lauren Chong | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Elizabeth Muscella * | m | 3 | 0 | 7 | 5 | 0 | 4 | 2 | 0 |
| 17 | Rachel Denney * | att | 3 | 0 | 5 | 4 | 0 | 0 | 1 | 0 |
| 25 | Parker Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Cassandra Peat | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 28 | Jordan Widecki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Gracie DePaul * | m | 2 | 0 | 4 | 3 | 2 | 0 | 2 | 1 |
| 99 | Madelyn DeSoto * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 4 | 36 | 24 | 25 | 14 | 14 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Madelyn DeSoto (W, 2-0) | 10 | 60:00 | 5 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 3 | 6 | 9 |
| Limestone | 4 | 1 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 10 | 8 | 18 |
| Limestone | 11 | 14 | 25 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 7 | 12 | 19 |
| Limestone | 9 | 5 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 10-11 | 8-8 | 18 -19 |
| Limestone | 8-8 | 10-10 | 18 -18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 4 | 9 | 13 |
| Limestone | 8 | 6 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 1-3 | 2-2 | 3 -5 |
| Limestone | 0-5 | 3-5 | 3 -10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 10 | 6 | 16 |
| Limestone | 16 | 20 | 36 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 14 | 9 | 23 |
| Limestone | 11 | 10 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Limestone | 26:20 | Alyshia Henry : - YELLOW CARD | |
| Limestone | 08:46 | Rachel Denney : - YELLOW CARD | |
| Wingate | 03:29 | Caroline Heffner : - YELLOW CARD | |
| -- 2nd -- | |||
| Limestone | 23:36 | Maren Lawrence : - YELLOW CARD | |
| Wingate | 10:20 | Annie Plotts : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 68 |
| Starter * |


